Sunday 24 September 2017

Final Standings

Sun Devils win the this year's pool, while the T-Birds win the lap.

#9 Sun Devils 1 $23,260,221 3 $5,101,455
#7 U.G.C.T - Birds 2 $20,594,404 1 $5,927,466
#1 On the Fringe 3 $20,390,574 7 $4,519,326
#10 Shanks a Lot 4 $19,490,918 9 $4,237,345
#8 Dead Yanks 5 $18,770,214 6 $4,811,718
#4 Team Venables 6 $18,621,076 2 $5,121,976
#5 Queen Ruby Ruby 7 $18,356,090 10 $4,097,858
#3 Swoopters 8 $17,995,387 11 $3,511,497
#19  Team MacKay 9 $16,181,402 8 $4,347,180
#17  Trail Smokeaters 10 $15,440,045 4 $5,073,058
#14 Wilson / Gilles 11 $13,758,705 15 $2,106,312
#13 Stanyer / Clarke / MacKay 12 $13,590,548 12 $3,308,668
#161-Putts 13 $11,806,185 5 $4,955,278
#6 Club Throwers 14 $11,141,542 17 $1,580,149
#15  Grey Geese 15 $10,409,820 16 $2,013,273
#12 Sip it, Grip it, and Rip it 16 $10,122,025 14 $2,136,095
#2 Kettleson / Jones 17 $8,327,694 13 $3,223,015
#20Witnits 18 $7,701,794 20 $764,385
#   18 Deringer/Owen 19 $7,657,057 18 $965,955
#11 Tour de Golf 20 $6,773,033 19 $880,402
#1 On the Fringe #8 Dead Yanks #15  Grey Geese
Dustin Johnson 3 $7,000,000 Brooks Koepka 8 $5,612,397 Emllllano Grillio 71 $1,567,015
Patton Klzzlre 97 $1,110,395 Jim Furyk 152 $558,097 Smylie Kaufman 128 $784,758
Tony Finau 33 $2,838,629 Harris English 115 $864,959 Shane Lowry  118 $831,411
Harold Varner III 108 $918,779 Webb Simpson 23 $3,209,646 Andrew Johnston 179 $293,233
Luke Donald 105 $958,850 Brian Harman 10 $4,396,470 Robert Streb 70 $1,588,287
J.J. Spaun 96 $1,122,611 Francesco Molinari 31 $2,875,850 Ollie Schlnlederjans 52 $1,935,669
Blayne Barber 122 $823,082 Ricky Werenski 111 $890,262 Anlrban Lahiri 49 $1,944,289
Xander Schauffele 12 $4,312,674 Ernie Els 207 $155,926 Thomas Pieters  1nm $1,131,070
Cody Gribble 85 $1,305,554 Stuart Appleby 195 $206,607 Mathew Fitzpatrick 10nm $334,088
#1 On the Fringe $20,390,574 #8 Dead Yanks $18,770,214 #15  Grey Geese $10,409,820
#2 Kettleson / Jones #9 Sun Devils #161-Putts
Rory MciIroy 39 $2,430,182 Justin Thomas 1 $7,000,000 Henrik Stenson 34 $2,769,771
Roberto Castro 168 $367,362 John Rahm 5 $6,123,248 Matt Kuchar 14 $4,282,489
Zach Johnson 40 $2,362,968 Chris Kirk 92 $1,216,047 David Lingmerth 100 $1,070,754
Kyle Relfers 158 $454,570 Patrick Rodgers 79 $1,346,322 Peter Malnati 169 $358,541
Freddie Jacobson 221 $61,129 Ben Martin 117 $850,319 Danny WIilett 192 $217,975
Derek Fathauer 109 $898,491 Morgan Hoffman 86 $1,278,568 Bud cauley  72 $1,553,685
Robert Garrigus 112 $880,905 Zac Blair 127 $788,352 Soren Kjeldsen 136 $722,913
Seamus Power 143 $646,180 Kyle Stanley 21 $3,402,106 Martin Flores 119 $830,057
Ken Duke 190 $225,907 Nick Taylor 88 $1,255,259 Klradech Aphlbamrat
#2 Kettleson / Jones $8,327,694 #9 Sun Devils $23,260,221 #161-Putts $11,806,185
#3 Swoopters #10 Shanks a Lot #17  Trail Smokeaters
Jason Day 28 $2,978,181 Hideki Matsuyama 4 $7,000,000 Kevin Chappell 24 $3,149,615
Si Woo Kim 36 $2,681,177 J.B. Holmes 78 $1,353,584 Kevin Kisner 9 $4,766,936
James Hahn 56 $1,841,314 Jhonattan Vegas 29 $2,944,738 Daniel Summerhays 120 $826,124
Brian Stuard 148 $588,806 Byeong Hun An 89 $1,236,090 Bryson Dechambeau 58 $1,817,054
Keegan Bradley 51 $1,940,478 Bill Hurley 137 $719,579 Ricky Barnes 138 $697,624
Hudson Swafford 42 $2,246,090 Scott Brown 62 $1,748,324 Jonas Blrxt 77 $1,408,288
Hunter Mahan 181 $277,235 Cameron Smith 44 $2,123,216 Scott Stallings 106 $955,337
Seung-Yul Noh 99 $1,080,706 Sung Kang 50 $1,943,309 Matt Jones 155 $510,622
Pat Perez 11 $4,361,400 Andres Gonzales 161 $422,078 Chris Stroud 84 $1,308,445
#3 Swoopters $17,995,387 #10 Shanks a Lot $19,490,918 #17  Trail Smokeaters $15,440,045
#4 Team Venables #11 Tour de Golf #   18 Deringer/Owen
Jordan Spieth 2 $7,000,000 Phil Mickelson 45 $2,102,599 Bubba Watson 91 $1,223,129
Jason Dufner 22 $3,310,341 William McGirt 90 $1,225,005 Scott Piercy 81 $1,317,452
Charley Hoffman 16 $4,161,008 Graeme McDowell 144 $639,770 Jon Curran 211 $128,092
Colt Knost 241 $13,580 Jim Herman 93 $1,205,632 Danny Lee 68 $1,611,331
Martin Laird 60 $1,759,706 Jason Bohn 204 $165,910 cameron Tringale 126 $792,814
Tiger Woods Alex Cejka 147 $618,171 Troy Merritt 149 $569,682
John Huh 130 $767,575 Jerry Kelly 222 $59,856 WIii WIicox 209 $137,567
Geoff Ogilvy 114 $867,249 Greg Chalmers 172 $344,631 Shawn Stefani 165 $404,377
Rory Sabbatini 133 $741,617 Tim Wilkinson 164 $411,459 Kevln Tway 74 $1,472,613
#4 Team Venables $18,621,076 #11 Tour de Golf $6,773,033 #   18 Deringer/Owen $7,657,057
#5 Queen Ruby Ruby #12 Sip it, Grip it, and Rip it #19  Team MacKay
Patrick Reed 26 $3,055,111 Ryan Moore 61 $1,751,851 Rickie Fowler 6 $6,083,197
Gary Woodland 27 $2,980,225 Sergio Garcia 18 $3,522,476 Kevin Na 63 $1,728,351
Billy Horschel 35 $2,697,960 Fabian Gomez 174 $332,352 Ryan Palmer 129 $772,560
Russel Henley 20 $3,413,876 Martin Kaymer 5nm $651,046 Kevin Streelman 83 $1,313,327
Wesley Brian 38 $2,495,751 K.J. Choi 180 $292,716 Graham De Laet 69 $1,603,666
Spencer Levin 157 $469,730 Steve Stricker 102 $1,002,036 Grayson Murray 75 $1,468,728
Luke List 59 $1,813,219 Boo Weekley 162 $416,929 Brian campbell 188 $237,537
Brandon Hagy 116 $861,227 Ian Poulter 46 $2,098,346 Mackenzie Hughes 41 $2,355,553
Michael Thompson 150 $568,991 Brendon de Jonge 223 $54,273 Ben Crane 146 $618,483
#5 Queen Ruby Ruby $18,356,090 #12 Sip it, Grip it, and Rip it $10,122,025 #19  Team MacKay $16,181,402
#6 Club Throwers #13 Stanyer / Clarke / MacKay #20Witnits
Adam Scott 64 $1,695,144 Paul Casey 17 $3,906,974 Russell Knox 65 $1,643,924
Bill Haas 32 $2,842,173 Daniel Berger 13 $4,287,161 Branden Grace 82 $1,315,054
Jason Kokrak 94 $1,173,708 Nick Watney 121 $824,162 Charles Howell III 37 $2,606,383
Rafael Cabrera Bello 53 $1,934,675 Sean O'Hair 55 $1,873,856 Aaron Baddeley 132 $755,356
Vaughn Taylor 125 $797,385 Johnson Wagner 140 $685,306 Lee Westwood 13nm $280,266
Andrew Loupe 182 $273,070 Retief Goosen 163 $414,363 David Heam 124 $800,710
Chad Campbell 80 $1,329,941 Tyrone Van Aswegen 123 $806,410 John Senden 212 $104,044
Trey Mulinax 131 $758,141 Steve Marino 214 $98,573 Padraig Harrington 202 $171,407
Vijay Singh 173 $337,305 Chad Collins 139 $693,743 Steven Bowditch 232 $24,650
#6 Club Throwers $11,141,542 #13 Stanyer / Clarke / MacKay $13,590,548 #20Witnits $7,701,794
#7 U.G.C.T - Birds #14 Wilson / Gilles
Jimmy Walker 98 $1,101,162 Brandt Snedeker 67 $1,625,806
Charles Schwartzel 43 $2,156,036 Justin Rose 15 $4,245,308
Louis Oosthuizen 25 $3,105,422 Jamie Lovemark 54 $1,886,972
Marc Leishman 7 $5,866,391 Brendan Steele 30 $2,907,095
Adam Hadwin 19 $3,455,012 Bryce Molder 193 $216,892
Chez Reavie 57 $1,819,207 Cheng Tsung Pan 87 $1,267,649
Lucas Glover 48 $1,955,822 Brett Stegmaler 184 $271,031
Whee Kim 95 $1,125,368 Ryo Ishikawa 177 $319,748
David Toms T245 $9,984 Michael Kim 101 $1,018,204
#7 U.G.C.T - Birds $20,594,404 #14 Wilson / Gilles $13,758,705