Sunday 15 March 2015

Valspar Championship

The first red column is the final standings of the 1st lap, which was won by Deringer/ Owen. And the second red column is the second lap's current standings.


1)  Swoopsters  $8,059,885 (2nd $4,271,275) (2nd $3,788,610)
2)  On The Fringe  $8,025,408 (4th $3,485,766) (1st $4,539,642)
3)  Deringer/ Owen  $7,394,400 (1st $4,684,656) (4th $2,709,744)
4)  Club Throwers  $6,587,335 (5th $3,385,498)
5)  Sundevils  $5,484,034 (9th $3,003,704) (6th $2,480,330)
6)  Stanyer/ MacKay  $5,451,435  (3rd $3,750,642) (15th $1,700,793)
7)  Tour De Golf  $5,029,415  (7th $3,197,943) (12th $1,831,472)
8)  UGC T-Birds  $4,999,254  (8th $3,188,431) (13th $1,810,823)
9)  Kettleson/ Jones  $4,683,085  (6th $3,248,403) (18th $1,434,682)
10)  Wit-Nits  $4,590,808  (11th $2,665,787) (10th $1,925,021)
11)  Trail Smokeaters  $4,210,870 (12th $2,216,024) (9th $1,994,846)
12)  Shanks A Lot  $4,153,773 (10th $2,666,330) (16th $1,487,443)
13)  Grey Geese $3,953,625  (18th $1,267,126) (5th $2,686,499)
14)  Team Wilson  $3,819,323  (14th $2,105,343) (14th $1,713,980)
15)  Team Venables  $3,677,274  (17th $1,512,997) (8th $2,164,277)
16)  Dead Yanks  $3,550,484  (13th $2,105,779) (17th $1,444,705)
17)  Queen Ruby Duby  $3,422,121  (16th $1,534,302) (11th $1,887,819)
18)  Camo  $2,798,488  (20th $595,213) (7th $2,203,275)
19)  Team MacKay  $2,622,051  (15th $1,577,762) (20th $1,044,289)
20)  One Putts  $2,355,973 (19th $991,997) (19th $1,363,976)
  
                                                                       Team Total by Player