Friday, 29 April 2016

The first column are the standings following The RBC Heritage Open, while the second column are the final standing of the second lap that concluded with the Masters





1 #13 U.G.C. T- Binds 12,318,382 1 $9,281,161
2 #3 Tour de Golf 9,368,794 2 $6,563,277
3 #9 Team MacKay 8,881,146 8 $3,620,047
4 #1 Swoopsters 8,667,718 9 $3,617,410
5 #20 One Putts 7,473,414 3 $4,586,233
6 #19 Shanks a Lot 7,240,480 7 $3,623,315
7 #10 Trail Smokeaters 6,971,360 17 $2,599,030
8 #7 Dead Yanks 6,939,923 13 $3,330,881
9 #5 Stanyer/MacKay 6,571,378 5 $3,804,758
10 #15 On The Fringe 6,526,960 11 $3,397,006
11 #14 Deringer/Owen 6,505,881 14 $3,234,794
12 #8 Team Wilson 6,460,677 16 $2,650,190
13 #4 Kettles on /Jones 6,383,235 10 $3,562,724
14 #6 Sun Devils 5,972,422 12 $3,359,790
15 #11 Team Venables $5,329,242 15 $2,807,824
16 #12 Club Throwers 5,328,564 4 $4,051,192
17 #2 Queen Ruby Ruby 4,431,973 6 $3,640,053
18 #16 Witnits 4,135,449 19 $1,902,163
19 #17 Sip It, Grip It, and Rip It 3,869,180 18 $2,570,204
20 #18 Grey Geese 2,965,517 20 $1,562,354
#1 Swoopsters #11 Team Venables
Jordan Spieth 4 $2,772,927 Brandt Snedeker 5 $2,732,166
Branden Grace 22 $1,650,631 Hunter Mahan 153 $201,037
Ryan Moore 30 $1,366,724 Brendan Steele 64 $750,117
Zac Blair 71 $688,449 Tiger Woods
Patton Kizzire 45 $1,064,781 Martin Laird 100 $453,047
Johnson Wagner 105 $440,923 Colt Knost 97 $481,302
Mark Wilson 172 $122,401 Jhonattan  Vegas 88 $535,612
Kyle Stanley 124 $353,572 Tim Clark 178 $110,361
Tom Hoge 149 $207,310 Michael Putnam 187 $65,600
#1 Swoopsters 8,667,718 #11 Team Venables $5,329,242
#2 Queen Ruby Ruby #12 Club Throwers
Rory Mcllroy 28 $1,510,068 Hideki Matsuyama 10 $2,353,610
Sangmoon Bae Robert Streb 112 $389,299
Billy Horschel 61 $779,339 Brendon Todd 184 $69,916
Ian Poulter 129 $331,461 Shane Lowry 81 $578,506
Chesson Hadley 161 $159,201 Pat Perez 198 $47,840
Jamie Donaldson 108 $408,670 Scott Brown 52 $896,768
Lucas Glover 90 $532,580 Steve Marino 101 $446,393
Hiroshi Iwata 93 $511,383 John Peterson 225 $13,020
Ernie Els 154 $199,271 Roberto Castro 89 $533,212
#2 Queen Ruby Ruby 4,431,973 #12 Club Throwers 5,328,564
#3 Tour de Golf #13 U.G.C. T- Binds
Jason Day 2 $3,416,229 Louis Oosthuizen 24 $1,565,988
Ben Martin 113 $378,501 Adam Scott 1 $4,362,198
Sergi Garcia 39 $1,132,023 Jason Bohn 33 $1,285,105
Fabian Gomez 25 $1,560,126 Charl Schwartzel 20 $1,691,136
Sean O'Hair 94 $503,029 Greg Owen 110 $392,882
Chez Reavie 59 $810,601 Jason Kokrak 35 $1,168,114
Francesco Molinari 144 $256,820 Danny Willett 15 $1,852,959
John Huh 62 $758,451 Austin Cook
Jon Curran 85 $553,014 Tom Fleetwood
#3 Tour de Golf 9,368,794 #13 U.G.C. T- Binds 12,318,382
#4 Kettles on /Jones #14 Deringer/Owen
Dustin Johnson 11 $2,138,399 Brooks Koepka 36 $1,166,516
Russel Henley 67 $706,931 Bill Haas 26 $1,530,880
Harris English 53 $873,359 Will Wilcox 92 $519,017
Emiliano Grilllo 21 $1,656,983 Daniel Summerhays 95 $500,787
Martin Kayner 27,467 Adam Hadwin 91 $528,229
Jason Gore 127 $336,774 Scott Stallings 137 $285,050
Spencer Levin 99 $460,526 Jamie Lovemark 43 $1,092,095
Rhein Gibson 195 $55,598 Seung-Yul Noh 130 $327,423
Kelly Kraft 169 $127,198 David Toms 84 $555,884
#4 Kettles on /Jones 6,383,235 #14 Deringer/Owen 6,505,881
#5 Stanyer/MacKay #15 On The Fringe
Bubba Watson 6 $2,708,050 Jimmy Walker 34 $1,173,946
Tony Finau 48 $996,391 Daniel Berger 49 $973,579
Keegan Bradley 135 $308,052 Troy Merritt 65 $714,960
Matt Every 162 $158,453 Brian Harman 77 $626,809
John Senden 119 $361,204 Harold Varner III 103 $443,663
Chad Campbell 80 $605,476 William McGirt 38 $1,136,128
Steve Wheatcroft 175 $115,214 Alex Cejka 51 $897,782
Michael Thompson 156 $191,023 Blayne  Barber 102 $444,647
Peter Malnati 40 $1,127,515 Scott  Langley 174 $115,446
#5 Stanyer/MacKay 6,571,378 #15 On The Fringe 6,526,960
#6 Sun Devils #16 Witnits
Rickie Fowler 17 $1,752,307 Patrick Reed 14 $1,889,389
Patrick Rodgers 70 $695,206 Charley Hoffman 87 $539,883
Ryan Palmer 107 $421,206 James Hahn 98 $471,362
Morgan Hoffmann 131 $325,939 Brendon de Jonge 141 $268,101
Kevin Chappell 23 $1,570,595 Nick Taylor 121 $356,882
Jonas Blixt 55 $862,357 Ryo Ishikawa 188 $62,102
Ollie Schniederjans Camilo Villegas 133 $312,498
Patrick Cantlay Martin Piller 180 $97,445
Jeff Overton 126 $344,812 Eric Compton 166 $137,787
#6 Sun Devils 5,972,422 #16 Witnits 4,135,449
#7 Dead Yanks #17 Sip It, Grip It, and Rip It
Zach Johnson 56 $854,293 Matt Kuchar 50 $948,567
Phil Mickelson 16 $1,790,600 Webb Simpson 114 $377,838
Marc Leishman 66 $713,679 Nick Watney 157 $189,880
Graeme McDowell 13 $1,951,529 Matt Jones 120 $360,113
Luke Donald 60 $790,170 J.J Henry 158 $183,253
Rory Sabbatini 173 $119,214 Geoff Ogilvy 200 $47,340
Padraig Harrington 115 $376,429 Jonathan Bird 190 $58,655
Whee Kim 138 $282,811 Vaughn Taylor 32 $1,313,808
D.H. Lee 189 $61,198 Ricky Barnes  111 $389,726
#7 Dead Yanks 6,939,923 #17 Sip It, Grip It, and Rip It 3,869,180
#8 Team Wilson #18 Grey Geese
Justin Rose 42 $1,119,667 Steven Bowditch 134 $312,160
Scott Piercy 57 $848,118 Chris Kirk 69 $702,790
Gary Woodland 109 $397,451 David Hearn 118 $364,236
Cameron Tringale 73 $669,176 Kyle Reifers 74 $669,029
Scott Pinckney 150 $205,672 Anirban Lahiri 106 $429,511
Smylie Kaufman 12 $2,075,938 Carlos Ortiz 171 $122,995
Chris Stroud 142 $262,274 Dawie Van der Walt 152 $202,777
Michael Kim 139 $268,922 Charlie Beljan 228 $11,160
Derek Fathauer 78 $613,459 Andres Romero 164 $150,859
#8 Team Wilson 6,460,677 #18 Grey Geese 2,965,517
#9 Team MacKay #19 Shanks a Lot
Henrik Stenson 27 $1,523,333 Paul Casey 46 $1,058,558
Kevin Na 9 $2,366,916 Justin Thomas 8 $2,370,087
Russell Knox 3 $2,851,401 Shawn Stefani 167 $130,609
Hudson Swafford 96 $498,524 Charles Howell III 29 $1,389,694
George McNeill 160 $168,177 Boo Weekley 86 $546,765
Retief Goosen 146 $246,357 Cameron Smith 117 $365,703
K.J Choi 41 $1,125,528 Freddie Jacobson 44 $1,065,343
Robert Garrigus 186 $66,441 Andres Gonzales 191 $58,068
Rod Pampling 206 $34,469 Ben Crane 145 $255,653
#9 Team MacKay 8,881,146 #19 Shanks a Lot 7,240,480
#10 Trail Smokeaters #20 One Putts
Danny Lee 58 $816,016 J.B Homes 31 $1,325,818
Kevin Kisner 7 $2,578,280 Jim Furyk
David Lingmerth 37 $1,162,532 Jason Dufner 19 $1,697,599
Kevin Streelman 54 $871,210 Graham DeLaet 63 $756,237
Bryce Molder 75 $662,376 Andrew Loupe 68 $705,463
Carl Pettersson 196 $54,710 Jerry Kelly 128 $335,388
Will Mackenzie 140 $268,289 Lee  Westwood 880,000
Sam Saunders 151 $204,119 Jim Herman 18 $1,725,924
Steve Stricker 123 $353,828 Ken Duke 201 $46,985
#10 Trail Smokeaters 6,971,360 #20 One Putts 7,473,414