Sunday 5 June 2016

The Memorial


#3 Tour de Golf 1  $15,214,318  1 $5,977,045
#13 U.G.C. T- Binds 2  $13,029,789  20 $931,831
#1 Swoopsters 3  $11,212,664  3 $3,776,662
#15 On The Fringe 4  $10,049,227  4 $3,681,803
#9 Team MacKay 5  $10,010,525  17 $1,931,779
#14 Deringer/Owen 6  $9,426,721  5 $3,196,906
#20 One Putts 7  $9,380,309  14 $2,023,177
#19 Shanks a Lot 8  $9,023,485  16 $1,931,912
#4 Kettles on /Jones 9  $8,897,093  8 $2,580,460
#6 Sun Devils 10  $8,884,299  7 $3,052,024
#10 Trail Smokeaters 11  $8,784,984  11 $2,077,668
#16 Witnits 12  $8,782,673  2 $4,758,275
#8 Team Wilson 13  $8,683,813  9 $2,256,176
#7 Dead Yanks 14  $8,400,658  10 $2,247,991
#5 Stanyer/MacKay 15  $8,303,544  18 $1,866,727
#12 Club Throwers 16  $7,375,943  12 $2,059,828
#11 Team Venables 17  $6,967,968  19 $1,727,357
#17 Sip It, Grip It, and Rip It 18  $6,609,060  6 $3,072,994
#2 Queen Ruby Ruby 19  $6,328,696  13 $2,053,813
#18 Grey Geese 20  $4,890,743  15 $1,974,954
#1 Swoopsters #8 Team Wilson #15 On The Fringe
Jordan Spieth 3 $4,089,862 Justin Rose 35 $1,747,842 Jimmy Walker 53 $1,271,516
Branden Grace 29 $1,834,931 Scott Piercy 72 $972,151 Daniel Berger 42 $1,435,024
Ryan Moore 43 $1,388,654 Gary Woodland 68 $1,066,305 Troy Merritt 87 $821,990
Zac Blair 86 $822,883 Cameron Tringale 78 $904,516 Brian Harman 88 $800,301
Patton Kizzire 44 $1,383,753 Scott Pinckney 158 $275,387 Harold Varner III 77 $912,150
Johnson Wagner 118 $570,350 Smylie Kaufman 20 $2,164,580 William McGirt 11 $2,840,225
Mark Wilson 166 $225,866 Chris Stroud 121 $508,124 Alex Cejka 56 $1,216,826
Kyle Stanley 141 $393,974 Michael Kim 138 $403,606 Blayne  Barber 123 $494,026
Tom Hoge 122 $502,391 Derek Fathauer 105 $641,302 Scott  Langley 160 $257,169
#1 Swoopsters 11,212,664 #8 Team Wilson 8,683,813 #15 On The Fringe 10,049,227
#2 Queen Ruby Ruby #9 Team MacKay #16 Witnits
Rory Mcllroy 17 $2,344,818 Henrik Stenson 41 $1,523,333 Patrick Reed 6 $2,970,241
Sangmoon Bae Kevin Na 16 $2,406,601 Charley Hoffman 24 $1,972,033
Billy Horschel 65 $1,109,434 Russell Knox 4 $3,001,196 James Hahn 28 $1,840,299
Ian Poulter 147 $370,256 Hudson Swafford 110 $608,708 Brendon de Jonge 155 $305,213
Chesson Hadley 142 $392,010 George McNeill 170 $213,895 Nick Taylor 126 $468,872
Jamie Donaldson 133 $425,638 Retief Goosen 112 $603,612 Ryo Ishikawa 203 $62,102
Lucas Glover 84 $846,290 K.J Choi 57 $1,193,807 Camilo Villegas 139 $398,765
Hiroshi Iwata 111 $604,571 Robert Garrigus 143 $391,798 Martin Piller 117 $570,740
Ernie Els 164 $235,679 Rod Pampling 199 $67,575 Eric Compton 175 $194,408
#2 Queen Ruby Ruby 6,328,696 #9 Team MacKay 10,010,525 #16 Witnits 8,782,673
#3 Tour de Golf #10 Trail Smokeaters #17 Sip It, Grip It, and Rip It
Jason Day 1 $5,620,804 Danny Lee 54 $1,270,121 Matt Kuchar 14 $2,520,035
Ben Martin 125 $470,401 Kevin Kisner 13 $2,745,780 Webb Simpson 75 $925,105
Sergi Garcia 15 $2,470,173 David Lingmerth 50 $1,317,132 Nick Watney 177 $189,880
Fabian Gomez 31 $1,784,581 Kevin Streelman 62 $1,165,665 Matt Jones 128 $462,147
Sean O'Hair 101 $684,377 Bryce Molder 49 $1,318,989 J.J Henry 157 $280,674
Chez Reavie 79 $902,581 Carl Pettersson 208 $54,710 Geoff Ogilvy 190 $107,590
Francesco Molinari 97 $710,439 Will Mackenzie 153 $322,309 Jonathan Bird 204 $58,655
John Huh 85 $829,244 Sam Saunders 174 $204,119 Vaughn Taylor 46 $1,364,038
Jon Curran 36 $1,741,718 Steve Stricker 146 $386,159 Ricky Barnes  100 $700,936
#3 Tour de Golf 15,214,318 #10 Trail Smokeaters 8,784,984 #17 Sip It, Grip It, and Rip It 6,609,060
#4 Kettles on /Jones #11 Team Venables #18 Grey Geese
Dustin Johnson 7 $2,923,424 Brandt Snedeker 8 $2,875,411 Steven Bowditch 140 $394,615
Russel Henley 89 $780,860 Hunter Mahan 169 $217,626 Chris Kirk 60 $1,178,615
Harris English 37 $1,709,924 Brendan Steele 66 $1,096,334 David Hearn 93 $753,420
Emiliano Grilllo 27 $1,846,353 Tiger Woods Kyle Reifers 52 $1,274,636
Martin Kayner 94,209 Martin Laird 127 $468,158 Anirban Lahiri 96 $725,661
Jason Gore 137 $409,246 Colt Knost 51 $1,286,237 Carlos Ortiz 185 $138,106
Spencer Levin 80 $893,848 Jhonattan  Vegas 83 $848,241 Dawie Van der Walt 161 $250,279
Rhein Gibson 194 $82,874 Tim Clark 189 $110,361 Charlie Beljan 233 $11,160
Kelly Kraft 183 $156,355 Michael Putnam 201 $65,600 Andres Romero 179 $164,251
#4 Kettles on /Jones 8,897,093 #11 Team Venables $6,967,968 #18 Grey Geese 4,890,743
#5 Stanyer/MacKay #12 Club Throwers #19 Shanks a Lot
Bubba Watson 12 $2,759,485 Hideki Matsuyama 10 $2,860,135 Paul Casey 61 $1,174,650
Tony Finau 45 $1,373,671 Robert Streb 119 $566,873 Justin Thomas 9 $2,874,087
Keegan Bradley 106 $635,345 Brendon Todd 198 $69,916 Shawn Stefani 168 $221,238
Matt Every 182 $158,453 Shane Lowry 94 $746,506 Charles Howell III 30 $1,830,249
John Senden 98 $707,316 Pat Perez 211 $47,840 Boo Weekley 90 $776,998
Chad Campbell 73 $969,006 Scott Brown 74 $955,843 Cameron Smith 149 $365,703
Steve Wheatcroft 178 $186,675 Steve Marino 115 $585,093 Freddie Jacobson 58 $1,183,444
Michael Thompson 156 $283,003 John Peterson 230 $13,020 Andres Gonzales 173 $206,151
Peter Malnati 55 $1,230,590 Roberto Castro 40 $1,530,717 Ben Crane 145 $390,965
#5 Stanyer/MacKay 8,303,544 #12 Club Throwers 7,375,943 #19 Shanks a Lot 9,023,485
#6 Sun Devils #13 U.G.C. T- Binds #20 One Putts
Rickie Fowler 21 $2,104,654 Louis Oosthuizen 38 $1,634,313 J.B Homes 32 $1,780,170
Patrick Rodgers 92 $757,983 Adam Scott 2 $4,685,357 Jim Furyk 197 $72,716
Ryan Palmer 63 $1,136,996 Jason Bohn 48 $1,335,876 Jason Dufner 22 $2,040,346
Morgan Hoffmann 150 $365,083 Charl Schwartzel 25 $1,919,295 Graham DeLaet 91 $769,742
Kevin Chappell 5 $2,982,907 Greg Owen 134 $418,867 Andrew Loupe 71 $1,005,676
Jonas Blixt 69 $1,065,309 Jason Kokrak 59 $1,183,122 Jerry Kelly 124 $479,935
Ollie Schniederjans 68,586 Danny Willett 26 $1,852,959 Lee  Westwood 880,000
Patrick Cantlay 257 11,468 Austin Cook Jim Herman 33 $1,769,474
Jeff Overton 144 $391,313 Tom Fleetwood Ken Duke 116 $582,250
#6 Sun Devils 8,884,299 #13 U.G.C. T- Binds 13,029,789 #20 One Putts 9,380,309
#7 Dead Yanks
Zach Johnson 70 $1,024,732 #14 Deringer/Owen
Phil Mickelson 19 $2,166,680 Brooks Koepka 23 $2,007,810
Marc Leishman 67 $1,092,989 Bill Haas 39 $1,581,551
Graeme McDowell 18 $2,235,029 Will Wilcox 102 $668,931
Luke Donald 76 $924,674 Daniel Summerhays 81 $879,713
Rory Sabbatini 188 $119,214 Adam Hadwin 82 $860,460
Padraig Harrington 132 $425,874 Scott Stallings 114 $594,797
Whee Kim 152 $337,992 Jamie Lovemark 34 $1,766,242
D.H. Lee 196 $73,474 Seung-Yul Noh 136 $415,782
#7 Dead Yanks 8,400,658 David Toms 104 $651,435
#14 Deringer/Owen 9,426,721