1 | #3 Tour de Golf | 16,933,915 | 1 | $7,696,642 | ||||||
2 | #13 U.G.C. T- Binds | 13,979,811 | 20 | $1,881,853 | ||||||
3 | #4 Kettles on /Jones | 13,207,132 | 2 | $6,890,499 | ||||||
4 | #1 Swoopsters | 12,531,464 | 6 | $5,095,462 | ||||||
5 | #15 On The Fringe | 12,021,580 | 3 | $5,654,156 | ||||||
6 | #8 Team Wilson | 11,548,430 | 5 | $5,120,793 | ||||||
7 | #14 Deringer/Owen | 11,181,398 | 7 | $4,951,583 | ||||||
8 | #9 Team MacKay | 11,036,131 | 15 | $2,957,385 | ||||||
9 | #20 One Putts | 11,012,712 | 11 | $3,655,580 | ||||||
10 | #10 Trail Smokeaters | 10,465,801 | 10 | $3,758,485 | ||||||
11 | #19 Shanks a Lot | 10,098,960 | 14 | $3,007,387 | ||||||
12 | #7 Dead Yanks | 9,804,364 | 12 | $3,651,697 | ||||||
13 | #6 Sun Devils | 9,644,886 | 9 | $3,812,611 | ||||||
14 | #16 Witnits | 9,356,481 | 4 | $5,332,083 | ||||||
15 | #5 Stanyer/MacKay | 8,707,946 | 19 | $2,271,129 | ||||||
16 | #12 Club Throwers | 8,377,436 | 13 | $3,061,321 | ||||||
17 | #11 Team Venables | 7,845,383 | 17 | $2,604,772 | ||||||
18 | #17 Sip It, Grip It, and Rip It | 7,605,359 | 8 | $4,069,293 | ||||||
19 | #2 Queen Ruby Ruby | 6,765,284 | 18 | $2,490,401 | ||||||
20 | #18 Grey Geese | 5,537,034 | 16 | $2,621,245 | ||||||
#1 Swoopsters | #8 Team Wilson | #15 On The Fringe | ||||||||
Jordan Spieth | 4 | $4,585,282 | Justin Rose | 38 | $1,810,842 | Jimmy Walker | 59 | $1,376,716 | ||
Branden Grace | 22 | $2,377,076 | Scott Piercy | 17 | $2,735,421 | Daniel Berger | 20 | $2,597,194 | ||
Ryan Moore | 51 | $1,449,851 | Gary Woodland | 47 | $1,476,678 | Troy Merritt | 99 | $834,576 | ||
Zac Blair | 96 | $855,695 | Cameron Tringale | 88 | $919,956 | Brian Harman | 98 | $840,528 | ||
Patton Kizzire | 53 | $1,399,071 | Scott Pinckney | 173 | $275,387 | Harold Varner III | 67 | $1,245,600 | ||
Johnson Wagner | 128 | $607,860 | Smylie Kaufman | 21 | $2,424,647 | William McGirt | 8 | $3,073,558 | ||
Mark Wilson | 169 | $285,866 | Chris Stroud | 136 | $526,584 | Alex Cejka | 69 | $1,223,770 | ||
Kyle Stanley | 148 | $418,194 | Michael Kim | 132 | $561,573 | Blayne Barber | 133 | $559,773 | ||
Tom Hoge | 134 | $552,569 | Derek Fathauer | 101 | $817,342 | Scott Langley | 175 | $269,865 | ||
#1 Swoopsters | 12,531,464 | #8 Team Wilson | 11,548,430 | #15 On The Fringe | 12,021,580 | |||||
#2 Queen Ruby Ruby | #9 Team MacKay | #16 Witnits | ||||||||
Rory Mcllroy | 25 | $2,344,818 | Henrik Stenson | 46 | $1,523,333 | Patrick Reed | 9 | $3,056,531 | ||
Sangmoon Bae | Kevin Na | 16 | $2,800,616 | Charley Hoffman | 28 | $2,109,521 | ||||
Billy Horschel | 73 | $1,170,631 | Russell Knox | 6 | $3,140,086 | James Hahn | 31 | $1,953,754 | ||
Ian Poulter | 161 | $370,256 | Hudson Swafford | 111 | $704,127 | Brendon de Jonge | 166 | $305,213 | ||
Chesson Hadley | 152 | $406,224 | George McNeill | 184 | $213,895 | Nick Taylor | 125 | $614,962 | ||
Jamie Donaldson | 139 | $470,588 | Retief Goosen | 108 | $729,162 | Ryo Ishikawa | 211 | $62,102 | ||
Lucas Glover | 92 | $886,517 | K.J Choi | 70 | $1,193,807 | Camilo Villegas | 146 | $435,755 | ||
Hiroshi Iwata | 129 | $604,571 | Robert Garrigus | 118 | $635,996 | Martin Piller | 131 | $570,740 | ||
Ernie Els | 137 | $511,679 | Rod Pampling | 202 | $95,109 | Eric Compton | 178 | $247,903 | ||
#2 Queen Ruby Ruby | 6,765,284 | #9 Team MacKay | 11,036,131 | #16 Witnits | 9,356,481 | |||||
#3 Tour de Golf | #10 Trail Smokeaters | #17 Sip It, Grip It, and Rip It | ||||||||
Jason Day | 2 | $6,317,860 | Danny Lee | 60 | $1,349,252 | Matt Kuchar | 10 | $3,003,715 | ||
Ben Martin | 130 | $592,061 | Kevin Kisner | 14 | $2,881,221 | Webb Simpson | 72 | $1,173,505 | ||
Sergi Garcia | 15 | $2,844,568 | David Lingmerth | 42 | $1,751,682 | Nick Watney | 186 | $189,880 | ||
Fabian Gomez | 36 | $1,875,871 | Kevin Streelman | 48 | $1,473,120 | Matt Jones | 127 | $612,297 | ||
Sean O'Hair | 112 | $702,838 | Bryce Molder | 62 | $1,318,989 | J.J Henry | 170 | $280,674 | ||
Chez Reavie | 84 | $930,115 | Carl Pettersson | 208 | $66,986 | Geoff Ogilvy | 197 | $123,030 | ||
Francesco Molinari | 83 | $948,085 | Will Mackenzie | 154 | $389,520 | Jonathan Bird | 214 | $58,655 | ||
John Huh | 87 | $922,394 | Sam Saunders | 155 | $385,939 | Vaughn Taylor | 50 | $1,455,595 | ||
Jon Curran | 40 | $1,800,123 | Steve Stricker | 97 | $849,092 | Ricky Barnes | 110 | $708,008 | ||
#3 Tour de Golf | 16,933,915 | #10 Trail Smokeaters | 10,465,801 | #17 Sip It, Grip It, and Rip It | 7,605,359 | |||||
#4 Kettles on /Jones | #11 Team Venables | #18 Grey Geese | ||||||||
Dustin Johnson | 1 | $6,591,424 | Brandt Snedeker | 11 | $2,966,411 | Steven Bowditch | 141 | $458,891 | ||
Russel Henley | 80 | $980,810 | Hunter Mahan | 182 | $217,626 | Chris Kirk | 55 | $1,396,772 | ||
Harris English | 34 | $1,881,711 | Brendan Steele | 54 | $1,398,458 | David Hearn | 91 | $901,134 | ||
Emiliano Grilllo | 30 | $2,001,419 | Tiger Woods | Kyle Reifers | 58 | $1,379,496 | ||||
Martin Kayner | 140,379 | Martin Laird | 117 | $636,131 | Anirban Lahiri | 102 | $815,323 | |||
Jason Gore | 149 | $416,654 | Colt Knost | 43 | $1,576,687 | Carlos Ortiz | 192 | $145,514 | ||
Spencer Levin | 86 | $923,426 | Jhonattan Vegas | 93 | $874,109 | Dawie Van der Walt | 176 | $264,493 | ||
Rhein Gibson | 200 | $108,394 | Tim Clark | 199 | $110,361 | Charlie Beljan | 237 | $11,160 | ||
Kelly Kraft | 189 | $162,915 | Michael Putnam | 209 | $65,600 | Andres Romero | 188 | $164,251 | ||
#4 Kettles on /Jones | 13,207,132 | #11 Team Venables | $7,845,383 | #18 Grey Geese | 5,537,034 | |||||
#5 Stanyer/MacKay | #12 Club Throwers | #19 Shanks a Lot | ||||||||
Bubba Watson | 13 | $2,916,179 | Hideki Matsuyama | 12 | $2,926,635 | Paul Casey | 65 | $1,279,850 | ||
Tony Finau | 57 | $1,386,919 | Robert Streb | 119 | $631,647 | Justin Thomas | 7 | $3,138,441 | ||
Keegan Bradley | 116 | $650,663 | Brendon Todd | 206 | $75,772 | Shawn Stefani | 150 | $413,658 | ||
Matt Every | 190 | $158,453 | Shane Lowry | 44 | $1,565,276 | Charles Howell III | 33 | $1,888,171 | ||
John Senden | 106 | $747,543 | Pat Perez | 217 | $47,840 | Boo Weekley | 90 | $902,548 | ||
Chad Campbell | 79 | $999,652 | Scott Brown | 81 | $955,843 | Cameron Smith | 153 | $396,948 | ||
Steve Wheatcroft | 164 | $328,832 | Steve Marino | 124 | $615,851 | Freddie Jacobson | 63 | $1,308,994 | ||
Michael Thompson | 167 | $289,115 | John Peterson | 235 | $13,020 | Andres Gonzales | 163 | $333,308 | ||
Peter Malnati | 68 | $1,230,590 | Roberto Castro | 45 | $1,545,552 | Ben Crane | 145 | $437,042 | ||
#5 Stanyer/MacKay | 8,707,946 | #12 Club Throwers | 8,377,436 | #19 Shanks a Lot | 10,098,960 | |||||
#6 Sun Devils | #13 U.G.C. T- Binds | #20 One Putts | ||||||||
Rickie Fowler | 26 | $2,290,864 | Louis Oosthuizen | 39 | $1,808,203 | J.B Homes | 37 | $1,860,836 | ||
Patrick Rodgers | 100 | $817,945 | Adam Scott | 3 | $4,974,085 | Jim Furyk | 82 | $949,260 | ||
Ryan Palmer | 75 | $1,149,582 | Jason Bohn | 61 | $1,335,876 | Jason Dufner | 24 | $2,347,152 | ||
Morgan Hoffmann | 159 | $374,157 | Charl Schwartzel | 27 | $2,235,519 | Graham DeLaet | 103 | $791,502 | ||
Kevin Chappell | 5 | $3,450,617 | Greg Owen | 142 | $457,480 | Andrew Loupe | 78 | $1,005,676 | ||
Jonas Blixt | 77 | $1,071,421 | Jason Kokrak | 66 | $1,269,519 | Jerry Kelly | 138 | $479,935 | ||
Ollie Schniederjans | 68,586 | Danny Willett | 32 | $1,899,129 | Lee Westwood | 941,197 | ||||
Patrick Cantlay | 257 | 11,468 | Austin Cook | Jim Herman | 35 | $1,878,430 | ||||
Jeff Overton | 151 | $410,246 | Tom Fleetwood | Ken Duke | 104 | $758,724 | ||||
#6 Sun Devils | 9,644,886 | #13 U.G.C. T- Binds | 13,979,811 | #20 One Putts | 11,012,712 | |||||
#7 Dead Yanks | #14 Deringer/Owen | |||||||||
Zach Johnson | 52 | $1,440,288 | Brooks Koepka | 19 | $2,651,041 | |||||
Phil Mickelson | 18 | $2,710,280 | Bill Haas | 29 | $2,080,445 | |||||
Marc Leishman | 64 | $1,297,257 | Will Wilcox | 114 | $668,931 | |||||
Graeme McDowell | 23 | $2,356,007 | Daniel Summerhays | 71 | $1,192,293 | |||||
Luke Donald | 85 | $924,674 | Adam Hadwin | 95 | $860,460 | |||||
Rory Sabbatini | 195 | $125,198 | Scott Stallings | 121 | $627,834 | |||||
Padraig Harrington | 147 | $425,874 | Jamie Lovemark | 41 | $1,781,077 | |||||
Whee Kim | 157 | $377,712 | Seung-Yul Noh | 122 | $622,932 | |||||
D.H. Lee | 191 | $147,074 | David Toms | 113 | $696,385 | |||||
#7 Dead Yanks | 9,804,364 | #14 Deringer/Owen | 11,181,398 |
Monday, 25 July 2016
Third Lap Final Standings
The third lap ended after the canceled Greenbrier Classic, the week before the British Open. So, these standings are updated until the WCG Bridgestone.
Subscribe to:
Posts (Atom)