#3 Tour de Golf | 1 | 18,837,199 | 8 | 1,903,284 | ||||||
#9 Team MacKay | 2 | 15,327,715 | 1 | 4,291,584 | ||||||
#15 On The Fringe | 3 | 15,314,944 | 2 | 3,293,364 | ||||||
#4 Kettles on /Jones | 4 | 15,077,676 | 9 | 1,870,544 | ||||||
#1 Swoopsters | 5 | 14,845,901 | 6 | 2,314,437 | ||||||
#13 U.G.C. T- Binds | 6 | 14,557,204 | 19 | 577,393 | ||||||
#20 One Putts | 7 | 13,364,778 | 5 | 2,352,066 | ||||||
#14 Deringer/Owen | 8 | 13,239,445 | 7 | 2,058,047 | ||||||
#7 Dead Yanks | 9 | 12,608,189 | 3 | 2,803,825 | ||||||
#8 Team Wilson | 10 | 12,265,515 | 18 | 717,085 | ||||||
#19 Shanks a Lot | 11 | 11,737,951 | 10 | 1,638,991 | ||||||
#10 Trail Smokeaters | 12 | 11,568,540 | 14 | 1,102,739 | ||||||
#6 Sun Devils | 13 | 10,706,006 | 15 | 1,061,120 | ||||||
#11 Team Venables | 14 | $10,332,489 | 4 | 2,487,106 | ||||||
#16 Witnits | 15 | 10,074,299 | 17 | 717,818 | ||||||
#5 Stanyer/MacKay | 16 | 10,020,940 | 13 | 1,312,994 | ||||||
#12 Club Throwers | 17 | 9,945,400 | 11 | 1,567,964 | ||||||
#17 Sip It, Grip It, and Rip It | 18 | 9,006,392 | 12 | 1,401,033 | ||||||
#2 Queen Ruby Ruby | 19 | 7,553,355 | 16 | 788,071 | ||||||
#18 Grey Geese | 20 | 5,976,980 | 20 | 439,946 | ||||||
#1 Swoopsters | #8 Team Wilson | #15 On The Fringe | ||||||||
Jordan Spieth | 4 | $4,809,170 | Justin Rose | 40 | $1,955,591 | Jimmy Walker | 14 | $3,271,771 | ||
Branden Grace | 22 | $2,801,396 | Scott Piercy | 23 | $2,747,181 | Daniel Berger | 21 | $2,846,469 | ||
Ryan Moore | 28 | $2,453,433 | Gary Woodland | 51 | $1,624,572 | Troy Merritt | 108 | $922,707 | ||
Zac Blair | 110 | $887,309 | Cameron Tringale | 95 | $1,064,066 | Brian Harman | 99 | $1,003,388 | ||
Patton Kizzire | 68 | $1,468,624 | Scott Pinckney | 173 | $332,533 | Harold Varner III | 81 | $1,265,844 | ||
Johnson Wagner | 101 | $992,960 | Smylie Kaufman | 30 | $2,424,647 | William McGirt | 13 | $3,319,597 | ||
Mark Wilson | 175 | $306,866 | Chris Stroud | 141 | $599,176 | Alex Cejka | 56 | $1,566,308 | ||
Kyle Stanley | 144 | $564,584 | Michael Kim | 133 | $664,539 | Blayne Barber | 123 | $738,835 | ||
Tom Hoge | 145 | $561,559 | Derek Fathauer | 113 | $853,210 | Scott Langley | 168 | $380,025 | ||
#1 Swoopsters | 14,845,901 | #8 Team Wilson | 12,265,515 | #15 On The Fringe | 15,314,944 | |||||
#2 Queen Ruby Ruby | #9 Team MacKay | #16 Witnits | ||||||||
Rory Mcllroy | 24 | $2,655,615 | Henrik Stenson | 12 | $3,365,923 | Patrick Reed | 10 | $3,532,050 | ||
Sangmoon Bae | Kevin Na | 17 | $3,204,566 | Charley Hoffman | 35 | $2,175,607 | ||||
Billy Horschel | 71 | $1,377,371 | Russell Knox | 5 | $4,455,211 | James Hahn | 38 | $1,991,502 | ||
Ian Poulter | 170 | $370,256 | Hudson Swafford | 114 | $846,604 | Brendon de Jonge | 164 | $415,583 | ||
Chesson Hadley | 152 | $503,993 | George McNeill | 190 | $213,895 | Nick Taylor | 138 | $628,756 | ||
Jamie Donaldson | 149 | $520,052 | Retief Goosen | 122 | $745,735 | Ryo Ishikawa | 215 | $62,102 | ||
Lucas Glover | 107 | $932,182 | K.J Choi | 77 | $1,328,448 | Camilo Villegas | 158 | $450,056 | ||
Hiroshi Iwata | 137 | $634,862 | Robert Garrigus | 98 | $1,024,900 | Martin Piller | 143 | $570,740 | ||
Ernie Els | 146 | $559,024 | Rod Pampling | 201 | $142,433 | Eric Compton | 185 | $247,903 | ||
#2 Queen Ruby Ruby | 7,553,355 | #9 Team MacKay | 15,327,715 | #16 Witnits | 10,074,299 | |||||
#3 Tour de Golf | #10 Trail Smokeaters | #17 Sip It, Grip It, and Rip It | ||||||||
Jason Day | 1 | $7,000,000 | Danny Lee | 70 | $1,405,722 | Matt Kuchar | 15 | $3,271,732 | ||
Ben Martin | 86 | $1,142,915 | Kevin Kisner | 18 | $3,200,648 | Webb Simpson | 69 | $1,428,731 | ||
Sergi Garcia | 19 | $3,155,365 | David Lingmerth | 47 | $1,827,318 | Nick Watney | 193 | $189,880 | ||
Fabian Gomez | 45 | $1,875,871 | Kevin Streelman | 66 | $1,473,120 | Matt Jones | 126 | $712,723 | ||
Sean O'Hair | 121 | $748,503 | Bryce Molder | 75 | $1,333,707 | J.J Henry | 181 | $280,674 | ||
Chez Reavie | 96 | $1,041,744 | Carl Pettersson | 213 | $66,986 | Geoff Ogilvy | 167 | $397,595 | ||
Francesco Molinari | 92 | $1,083,155 | Will Mackenzie | 163 | $416,033 | Jonathan Bird | 219 | $58,655 | ||
John Huh | 105 | $944,234 | Sam Saunders | 151 | $510,079 | Vaughn Taylor | 58 | $1,546,684 | ||
Jon Curran | 46 | $1,845,412 | Steve Stricker | 74 | $1,334,927 | Ricky Barnes | 87 | $1,119,718 | ||
#3 Tour de Golf | 18,837,199 | #10 Trail Smokeaters | 11,568,540 | #17 Sip It, Grip It, and Rip It | 9,006,392 | |||||
#4 Kettles on /Jones | #11 Team Venables | #18 Grey Geese | ||||||||
Dustin Johnson | 2 | $7,000,000 | Brandt Snedeker | 8 | $3,589,811 | Steven Bowditch | 157 | $458,891 | ||
Russel Henley | 83 | $1,206,723 | Hunter Mahan | 187 | $230,694 | Chris Kirk | 63 | $1,506,804 | ||
Harris English | 41 | $1,941,914 | Brendan Steele | 65 | $1,481,948 | David Hearn | 106 | $933,589 | ||
Emiliano Grilllo | 34 | $2,316,033 | Tiger Woods | Kyle Reifers | 67 | $1,470,940 | ||||
Martin Kayner | 476,240 | Martin Laird | 88 | $1,109,930 | Anirban Lahiri | 115 | $835,171 | |||
Jason Gore | 162 | $416,654 | Colt Knost | 54 | $1,594,587 | Carlos Ortiz | 184 | $263,466 | ||
Spencer Levin | 85 | $1,161,097 | Jhonattan Vegas | 36 | $2,149,558 | Dawie Van der Walt | 177 | $301,697 | ||
Rhein Gibson | 199 | $155,578 | Tim Clark | 203 | $110,361 | Charlie Beljan | 245 | $11,160 | ||
Kelly Kraft | 166 | $403,437 | Michael Putnam | 214 | $65,600 | Andres Romero | 191 | $195,262 | ||
#4 Kettles on /Jones | 15,077,676 | #11 Team Venables | $10,332,489 | #18 Grey Geese | 5,976,980 | |||||
#5 Stanyer/MacKay | #12 Club Throwers | #19 Shanks a Lot | ||||||||
Bubba Watson | 20 | $3,020,497 | Hideki Matsuyama | 6 | $3,656,435 | Paul Casey | 53 | $1,596,340 | ||
Tony Finau | 59 | $1,537,378 | Robert Streb | 103 | $986,618 | Justin Thomas | 9 | $3,561,845 | ||
Keegan Bradley | 111 | $880,581 | Brendon Todd | 210 | $75,772 | Shawn Stefani | 131 | $680,337 | ||
Matt Every | 198 | $158,453 | Shane Lowry | 55 | $1,585,436 | Charles Howell III | 44 | $1,888,171 | ||
John Senden | 104 | $944,621 | Pat Perez | 221 | $47,840 | Boo Weekley | 102 | $991,660 | ||
Chad Campbell | 94 | $1,072,873 | Scott Brown | 89 | $1,100,421 | Cameron Smith | 155 | $477,843 | ||
Steve Wheatcroft | 140 | $601,164 | Steve Marino | 118 | $768,200 | Freddie Jacobson | 72 | $1,354,196 | ||
Michael Thompson | 148 | $521,983 | John Peterson | 243 | $13,020 | Andres Gonzales | 142 | $579,667 | ||
Peter Malnati | 79 | $1,283,390 | Roberto Castro | 49 | $1,711,658 | Ben Crane | 139 | $607,892 | ||
#5 Stanyer/MacKay | 10,020,940 | #12 Club Throwers | 9,945,400 | #19 Shanks a Lot | 11,737,951 | |||||
#6 Sun Devils | #13 U.G.C. T- Binds | #20 One Putts | ||||||||
Rickie Fowler | 31 | $2,407,045 | Louis Oosthuizen | 39 | $1,967,329 | J.B Homes | 29 | $2,431,877 | ||
Patrick Rodgers | 80 | $1,267,605 | Adam Scott | 3 | $5,126,406 | Jim Furyk | 64 | $1,489,669 | ||
Ryan Palmer | 82 | $1,251,274 | Jason Bohn | 73 | $1,353,895 | Jason Dufner | 27 | $2,481,930 | ||
Morgan Hoffmann | 125 | $717,890 | Charl Schwartzel | 32 | $2,357,153 | Graham DeLaet | 109 | $893,002 | ||
Kevin Chappell | 11 | $3,472,720 | Greg Owen | 154 | $484,955 | Andrew Loupe | 93 | $1,075,276 | ||
Jonas Blixt | 90 | $1,099,172 | Jason Kokrak | 76 | $1,329,334 | Jerry Kelly | 78 | $1,283,437 | ||
Ollie Schniederjans | 68,586 | Danny Willett | 42 | $1,938,132 | Lee Westwood | 1,026,810 | ||||
Patrick Cantlay | 257 | 11,468 | Austin Cook | Jim Herman | 43 | $1,909,752 | ||||
Jeff Overton | 165 | $410,246 | Tom Fleetwood | Ken Duke | 117 | $773,025 | ||||
#6 Sun Devils | 10,706,006 | #13 U.G.C. T- Binds | 14,557,204 | #20 One Putts | 13,364,778 | |||||
#7 Dead Yanks | #14 Deringer/Owen | |||||||||
Zach Johnson | 50 | $1,648,544 | Brooks Koepka | 16 | $3,240,841 | |||||
Phil Mickelson | 7 | $3,645,759 | Bill Haas | 33 | $2,326,838 | |||||
Marc Leishman | 60 | $1,524,160 | Will Wilcox | 132 | $676,841 | |||||
Graeme McDowell | 26 | $2,566,420 | Daniel Summerhays | 37 | $2,028,628 | |||||
Luke Donald | 57 | $1,560,796 | Adam Hadwin | 97 | $1,027,313 | |||||
Rory Sabbatini | 200 | $150,236 | Scott Stallings | 128 | $697,434 | |||||
Padraig Harrington | 135 | $654,929 | Jamie Lovemark | 48 | $1,805,317 | |||||
Whee Kim | 130 | $682,662 | Seung-Yul Noh | 134 | $661,711 | |||||
D.H. Lee | 195 | $174,683 | David Toms | 116 | $774,522 | |||||
#7 Dead Yanks | 12,608,189 | #14 Deringer/Owen | 13,239,445 |
Wednesday, 24 August 2016
The Playoffs Start (Wyndham Championship)
Subscribe to:
Posts (Atom)