Tuesday 13 September 2016

The Final Countdown

Players with TC next to their name have qualified for the Tour Championship and have not reached the cap total.

1 #3 Tour de Golf 20,290,858 5 3,356,943
2 #13 U.G.C. T- Binds 17,076,118 9 3,096,307
3 #15 On The Fringe 16,829,428 2 4,807,848
4 #1 Swoopsters 16,104,551 4 3,573,087
5 #4 Kettles on /Jones 16,027,506 11 2,820,374
6 #9 Team MacKay 15,916,595 1 4,880,464
7 #20 One Putts 14,186,695 8 3,173,983
8 #19 Shanks a Lot 13,990,748 3 3,891,788
9 #14 Deringer/Owen 13,537,271 14 2,355,873
10 #8 Team Wilson 13,231,056 18 1,682,626
11 #7 Dead Yanks 13,044,950 7 3,240,586
12 #16 Witnits 12,624,575 6 3,268,094
13 #10 Trail Smokeaters 11,917,366 19 1,451,565
14 #6 Sun Devils 11,870,352 15 2,225,466
15 #11 Team Venables $10,939,810 10 3,094,427
16 #12 Club Throwers 10,845,011 13 2,467,575
17 #5 Stanyer/MacKay 10,727,456 16 2,019,510
18 #2 Queen Ruby Ruby 9,542,270 12 2,776,986
19 #17 Sip, Grip, and Rip It 9,525,510 17 1,920,151
20 #18 Grey Geese 6,579,074 20 1,042,040
#1 Swoopsters #8 Team Wilson $2,085,365 #15 On The Fringe
Jordan Spieth TC 5 $5,371,870 Justin Rose 44 $2,905,349 Jimmy Walker TC 8 $4,009,146
Branden Grace 27 $2,878,868 Scott Piercy 26 $2,173,424 Daniel Berger TC 24 $3,107,164
Ryan Moore TC 25 $2,948,784 Gary Woodland TC 42 $1,064,066 Troy Merritt 111 $922,707
Zac Blair 113 $903,459 Cameron Tringale 101 $332,533 Brian Harman 82 $1,299,801
Patton Kizzire 72 $1,468,624 Scott Pinckney 173 $2,508,174 Harold Varner III 81 $1,327,320
Johnson Wagner 97 $1,083,787 Smylie Kaufman 34 $599,176 William McGirt TC 16 $3,448,372
Mark Wilson 175 $306,866 Chris Stroud 141 $664,539 Alex Cejka 68 $1,566,308
Kyle Stanley 142 $580,734 Michael Kim 133 $898,430 Blayne  Barber 119 $768,585
Tom Hoge 145 $561,559 Derek Fathauer 115 13,231,056 Scott  Langley 168 $380,025
#1 Swoopsters 16,104,551 #8 Team Wilson #15 On The Fringe 16,829,428
#2 Queen Ruby Ruby #9 Team MacKay $3,397,373 #16 Witnits
Rory Mcllroy TC 7 $4,260,585 Henrik Stenson 17 $3,303,591 Patrick Reed  TC 4 $5,531,675
Sangmoon Bae Kevin Na TC 19 $4,732,906 Charley Hoffman 39 $2,350,239
Billy Horschel 57 $1,744,571 Russell Knox TC 6 $1,027,314 James Hahn 37 $2,367,521
Ian Poulter 170 $370,256 Hudson Swafford 102 $213,895 Brendon de Jonge 164 $415,583
Chesson Hadley 152 $503,993 George McNeill 190 $745,735 Nick Taylor 138 $628,756
Jamie Donaldson 149 $520,052 Retief Goosen 123 $1,328,448 Ryo Ishikawa 215 $62,102
Lucas Glover 110 $948,927 K.J Choi 80 $1,024,900 Camilo Villegas 158 $450,056
Hiroshi Iwata 137 $634,862 Robert Garrigus 104 $142,433 Martin Piller 144 $570,740
Ernie Els 146 $559,024 Rod Pampling 201 15,916,595 Eric Compton 185 $247,903
#2 Queen Ruby Ruby 9,542,270 #9 Team MacKay #16 Witnits 12,624,575
#3 Tour de Golf #10 Trail Smokeaters $1,405,722 #17 Sip It, Grip It, and Rip It
Jason Day  2 $7,000,000 Danny Lee 75 $3,281,554 Matt Kuchar TC 14 $3,636,078
Ben Martin 89 $1,205,730 Kevin Kisner TC 20 $1,863,783 Webb Simpson 73 $1,450,355
Sergi Garcia 22 $3,242,156 David Lingmerth 52 $1,601,177 Nick Watney 193 $189,880
Fabian Gomez 41 $2,227,040 Kevin Streelman 63 $1,353,385 Matt Jones 126 $712,723
Sean O'Hair TC 71 $1,536,113 Bryce Molder 78 $66,986 J.J Henry 181 $280,674
Chez Reavie 95 $1,086,964 Carl Pettersson 213 $416,033 Geoff Ogilvy 167 $397,595
Francesco Molinari 98 $1,083,155 Will Mackenzie 163 $510,079 Jonathan Bird 219 $58,655
John Huh 105 $1,007,219 Sam Saunders 151 $1,418,647 Vaughn Taylor 61 $1,640,750
Jon Curran 51 $1,902,481 Steve Stricker 74 11,917,366 Ricky Barnes  92 $1,158,800
#3 Tour de Golf 20,290,858 #10 Trail Smokeaters #17 Sip It, Grip It, and Rip It 9,525,510
#4 Kettles on /Jones #11 Team Venables $3,793,542 #18 Grey Geese
Dustin Johnson 1 $7,000,000 Brandt Snedeker TC 12 $230,694 Steven Bowditch 157 $458,891
Russel Henley 85 $1,228,347 Hunter Mahan 187 $1,589,266 Chris Kirk 56 $1,762,335
Harris English 46 $2,014,283 Brendan Steele 65 David Hearn 87 $1,211,514
Emiliano Grilllo TC 23 $3,153,085 Tiger Woods $1,224,680 Kyle Reifers 69 $1,539,578
Martin Kayner 476,240 Martin Laird 86 $1,594,587 Anirban Lahiri 116 $835,171
Jason Gore 162 $416,654 Colt Knost 64 $2,331,080 Carlos Ortiz 184 $263,466
Spencer Levin 90 $1,179,882 Jhonattan  Vegas TC 40 $110,361 Dawie Van der Walt 177 $301,697
Rhein Gibson 199 $155,578 Tim Clark 203 $65,600 Charlie Beljan 245 $11,160
Kelly Kraft 166 $403,437 Michael Putnam 214 $10,939,810 Andres Romero 191 $195,262
#4 Kettles on /Jones 16,027,506 #11 Team Venables #18 Grey Geese 6,579,074
#5 Stanyer/MacKay #12 Club Throwers $3,853,954 #19 Shanks a Lot
Bubba Watson TC 21 $3,274,222 Hideki Matsuyama TC 10 $1,003,363 Paul Casey TC 15 $3,477,560
Tony Finau 53 $1,814,790 Robert Streb 106 $75,772 Justin Thomas TC 11 $3,828,866
Keegan Bradley 114 $899,985 Brendon Todd 210 $1,585,436 Shawn Stefani 128 $698,102
Matt Every 198 $158,453 Shane Lowry 66 $47,840 Charles Howell III 47 $1,974,962
John Senden 108 $989,841 Pat Perez 221 $1,143,452 Boo Weekley 107 $991,660
Chad Campbell 91 $1,168,073 Scott Brown 93 $768,200 Cameron Smith 155 $477,843
Steve Wheatcroft 140 $601,164 Steve Marino 120 $13,020 Freddie Jacobson 77 $1,354,196
Michael Thompson 148 $521,983 John Peterson 243 $2,353,974 Andres Gonzales 143 $579,667
Peter Malnati 83 $1,298,945 Roberto Castro TC 38 10,845,011 Ben Crane 139 $607,892
#5 Stanyer/MacKay 10,727,456 #12 Club Throwers #19 Shanks a Lot 13,990,748
#6 Sun Devils #13 U.G.C. T- Binds $2,422,079 #20 One Putts
Rickie Fowler 31 $2,713,563 Louis Oosthuizen 35 $6,209,590 J.B Homes TC 29 $2,828,508
Patrick Rodgers 84 $1,290,336 Adam Scott TC 3 $1,369,705 Jim Furyk 70 $1,538,204
Ryan Palmer 54 $1,794,141 Jason Bohn 76 $2,717,407 Jason Dufner TC 32 $2,616,384
Morgan Hoffmann 125 $717,890 Charl Schwartzel TC 30 $484,955 Graham DeLaet 112 $908,557
Kevin Chappell TC 13 $3,748,800 Greg Owen 154 $1,934,250 Andrew Loupe 99 $1,075,276
Jonas Blixt 94 $1,115,322 Jason Kokrak 50 $1,938,132 Jerry Kelly 79 $1,328,657
Ollie Schniederjans 68,586 Danny Willett 49 Lee  Westwood 1,026,810
Patrick Cantlay 257 11,468 Austin Cook Jim Herman 43 $2,091,274
Jeff Overton 165 $410,246 Tom Fleetwood 17,076,118 Ken Duke 118 $773,025
#6 Sun Devils 11,870,352 #13 U.G.C. T- Binds #20 One Putts 14,186,695
#7 Dead Yanks #14 Deringer/Owen $3,322,393
Zach Johnson 58 $1,718,703 Brooks Koepka 18 $2,390,199
Phil Mickelson TC 9 $3,866,228 Bill Haas 36 $676,841
Marc Leishman 67 $1,566,824 Will Wilcox 132 $2,045,968
Graeme McDowell 33 $2,596,170 Daniel Summerhays 45 $1,027,313
Luke Donald 62 $1,634,515 Adam Hadwin 100 $697,434
Rory Sabbatini 200 $150,236 Scott Stallings 129 $1,940,890
Padraig Harrington 135 $654,929 Jamie Lovemark 48 $661,711
Whee Kim 131 $682,662 Seung-Yul Noh 134 $774,522
D.H. Lee 195 $174,683 David Toms 117 13,537,271
#7 Dead Yanks 13,044,950 #14 Deringer/Owen