#3 Tour de Golf | 1 | 20,457,458 | 8 | 3,523,543 | ||||||
#13 U.G.C. T- Binds | 2 | 17,558,238 | 7 | 3,578,427 | ||||||
#15 On The Fringe | 3 | 17,319,028 | 1 | 5,297,448 | ||||||
#1 Swoopsters | 4 | 17,023,401 | 4 | 4,491,937 | ||||||
#4 Kettles on /Jones | 5 | 16,246,126 | 12 | 3,038,994 | ||||||
#9 Team MacKay | 6 | 16,207,295 | 2 | 5,171,164 | ||||||
#19 Shanks a Lot | 7 | 14,696,248 | 3 | 4,597,288 | ||||||
#20 One Putts | 8 | 14,591,295 | 6 | 3,578,583 | ||||||
#14 Deringer/Owen | 9 | 13,537,271 | 15 | 2,355,873 | ||||||
#8 Team Wilson | 10 | 13,449,676 | 18 | 1,901,246 | ||||||
#7 Dead Yanks | 11 | 13,201,350 | 11 | 3,396,986 | ||||||
#16 Witnits | 12 | 12,772,475 | 9 | 3,415,994 | ||||||
#6 Sun Devils | 13 | 12,622,602 | 13 | 2,977,716 | ||||||
#10 Trail Smokeaters | 14 | 12,060,166 | 19 | 1,594,365 | ||||||
#12 Club Throwers | 15 | 11,351,611 | 14 | 2,974,175 | ||||||
#11 Team Venables | 16 | $11,254,310 | 10 | 3,408,927 | ||||||
#2 Queen Ruby Ruby | 17 | 11,072,270 | 5 | 4,306,986 | ||||||
#5 Stanyer/MacKay | 18 | 10,946,076 | 16 | 2,238,130 | ||||||
#17 Sip, Grip , Rip It | 19 | 9,709,110 | 17 | 2,103,751 | ||||||
#18 Grey Geese | 20 | 6,579,074 | 20 | 1,042,040 | ||||||
#1 Swoopsters | #8 Team Wilson | #15 On The Fringe | ||||||||
Jordan Spieth TC | 6 | $5,538,470 | Justin Rose | 44 | $2,085,365 | Jimmy Walker | 10 | $4,148,546 | ||
Branden Grace | 31 | $2,878,868 | Scott Piercy | 26 | $2,905,349 | Daniel Berger | 24 | $3,290,764 | ||
Ryan Moore TC | 16 | $3,701,034 | Gary Woodland | 38 | $2,392,044 | Troy Merritt | 111 | $922,707 | ||
Zac Blair | 113 | $903,459 | Cameron Tringale | 101 | $1,064,066 | Brian Harman | 82 | $1,299,801 | ||
Patton Kizzire | 72 | $1,468,624 | Scott Pinckney | 173 | $332,533 | Harold Varner III | 81 | $1,327,320 | ||
Johnson Wagner | 97 | $1,083,787 | Smylie Kaufman | 35 | $2,508,174 | William McGirt | 17 | $3,614,972 | ||
Mark Wilson | 175 | $306,866 | Chris Stroud | 141 | $599,176 | Alex Cejka | 68 | $1,566,308 | ||
Kyle Stanley | 142 | $580,734 | Michael Kim | 133 | $664,539 | Blayne Barber | 119 | $768,585 | ||
Tom Hoge | 145 | $561,559 | Derek Fathauer | 115 | $898,430 | Scott Langley | 168 | $380,025 | ||
#1 Swoopsters | 17,023,401 | #8 Team Wilson | 13,449,676 | #15 On The Fringe | 17,319,028 | |||||
#2 Queen Ruby Ruby | #9 Team MacKay | #16 Witnits | ||||||||
Rory Mcllroy TC | 4 | $5,790,585 | Henrik Stenson | 21 | $3,397,373 | Patrick Reed | 5 | $5,679,575 | ||
Sangmoon Bae | Kevin Na | 19 | $3,441,291 | Charley Hoffman | 41 | $2,350,239 | ||||
Billy Horschel | 57 | $1,744,571 | Russell Knox | 7 | $4,885,906 | James Hahn | 40 | $2,367,521 | ||
Ian Poulter | 170 | $370,256 | Hudson Swafford | 102 | $1,027,314 | Brendon de Jonge | 164 | $415,583 | ||
Chesson Hadley | 152 | $503,993 | George McNeill | 190 | $213,895 | Nick Taylor | 138 | $628,756 | ||
Jamie Donaldson | 149 | $520,052 | Retief Goosen | 123 | $745,735 | Ryo Ishikawa | 215 | $62,102 | ||
Lucas Glover | 110 | $948,927 | K.J Choi | 80 | $1,328,448 | Camilo Villegas | 158 | $450,056 | ||
Hiroshi Iwata | 137 | $634,862 | Robert Garrigus | 104 | $1,024,900 | Martin Piller | 144 | $570,740 | ||
Ernie Els | 146 | $559,024 | Rod Pampling | 201 | $142,433 | Eric Compton | 185 | $247,903 | ||
#2 Queen Ruby Ruby | 11,072,270 | #9 Team MacKay | 16,207,295 | #16 Witnits | 12,772,475 | |||||
#3 Tour de Golf | #10 Trail Smokeaters | #17 Sip It, Grip It, and Rip It | ||||||||
Jason Day | 2 | $7,000,000 | Danny Lee | 75 | $1,405,722 | Matt Kuchar | 15 | $3,819,678 | ||
Ben Martin | 89 | $1,205,730 | Kevin Kisner | 20 | $3,424,354 | Webb Simpson | 73 | $1,450,355 | ||
Sergi Garcia | 25 | $3,242,156 | David Lingmerth | 52 | $1,863,783 | Nick Watney | 193 | $189,880 | ||
Fabian Gomez | 42 | $2,227,040 | Kevin Streelman | 64 | $1,601,177 | Matt Jones | 126 | $712,723 | ||
Sean O'Hair | 59 | $1,702,713 | Bryce Molder | 78 | $1,353,385 | J.J Henry | 181 | $280,674 | ||
Chez Reavie | 95 | $1,086,964 | Carl Pettersson | 213 | $66,986 | Geoff Ogilvy | 167 | $397,595 | ||
Francesco Molinari | 98 | $1,083,155 | Will Mackenzie | 163 | $416,033 | Jonathan Bird | 219 | $58,655 | ||
John Huh | 105 | $1,007,219 | Sam Saunders | 151 | $510,079 | Vaughn Taylor | 62 | $1,640,750 | ||
Jon Curran | 51 | $1,902,481 | Steve Stricker | 74 | $1,418,647 | Ricky Barnes | 92 | $1,158,800 | ||
#3 Tour de Golf | 20,457,458 | #10 Trail Smokeaters | 12,060,166 | #17 Sip It, Grip It, and Rip It | 9,709,110 | |||||
#4 Kettles on /Jones | #11 Team Venables | #18 Grey Geese | ||||||||
Dustin Johnson | 1 | $7,000,000 | Brandt Snedeker | 13 | $3,960,142 | Steven Bowditch | 157 | $458,891 | ||
Russel Henley | 85 | $1,228,347 | Hunter Mahan | 187 | $230,694 | Chris Kirk | 56 | $1,762,335 | ||
Harris English | 46 | $2,014,283 | Brendan Steele | 65 | $1,589,266 | David Hearn | 87 | $1,211,514 | ||
Emiliano Grilllo TC | 22 | $3,371,705 | Tiger Woods | Kyle Reifers | 70 | $1,539,578 | ||||
Martin Kayner | 476,240 | Martin Laird | 86 | $1,224,680 | Anirban Lahiri | 116 | $835,171 | |||
Jason Gore | 162 | $416,654 | Colt Knost | 65 | $1,594,587 | Carlos Ortiz | 184 | $263,466 | ||
Spencer Levin | 90 | $1,179,882 | Jhonattan Vegas | 36 | $2,478,980 | Dawie Van der Walt | 177 | $301,697 | ||
Rhein Gibson | 199 | $155,578 | Tim Clark | 203 | $110,361 | Charlie Beljan | 245 | $11,160 | ||
Kelly Kraft | 166 | $403,437 | Michael Putnam | 214 | $65,600 | Andres Romero | 191 | $195,262 | ||
#4 Kettles on /Jones | 16,246,126 | #11 Team Venables | $11,254,310 | #18 Grey Geese | 6,579,074 | |||||
#5 Stanyer/MacKay | #12 Club Throwers | #19 Shanks a Lot | ||||||||
Bubba WatsonTC | 18 | $3,492,842 | Hideki Matsuyama | 9 | $4,193,954 | Paul Casey | 14 | $3,885,560 | ||
Tony Finau | 53 | $1,814,790 | Robert Streb | 106 | $1,003,363 | Justin Thomas | 11 | $4,126,366 | ||
Keegan Bradley | 114 | $899,985 | Brendon Todd | 210 | $75,772 | Shawn Stefani | 128 | $698,102 | ||
Matt Every | 198 | $158,453 | Shane Lowry | 66 | $1,585,436 | Charles Howell III | 47 | $1,974,962 | ||
John Senden | 108 | $989,841 | Pat Perez | 221 | $47,840 | Boo Weekley | 107 | $991,660 | ||
Chad Campbell | 91 | $1,168,073 | Scott Brown | 93 | $1,143,452 | Cameron Smith | 155 | $477,843 | ||
Steve Wheatcroft | 140 | $601,164 | Steve Marino | 120 | $768,200 | Freddie Jacobson | 77 | $1,354,196 | ||
Michael Thompson | 148 | $521,983 | John Peterson | 243 | $13,020 | Andres Gonzales | 143 | $579,667 | ||
Peter Malnati | 83 | $1,298,945 | Roberto Castro | 34 | $2,520,574 | Ben Crane | 139 | $607,892 | ||
#5 Stanyer/MacKay | 10,946,076 | #12 Club Throwers | 11,351,611 | #19 Shanks a Lot | 14,696,248 | |||||
#6 Sun Devils | #13 U.G.C. T- Binds | #20 One Putts | ||||||||
Rickie Fowler | 32 | $2,713,563 | Louis Oosthuizen | 37 | $2,422,079 | J.B Homes | 27 | $2,969,608 | ||
Patrick Rodgers | 84 | $1,290,336 | Adam Scott | 3 | $6,473,090 | Jim Furyk | 71 | $1,538,204 | ||
Ryan Palmer | 54 | $1,794,141 | Jason Bohn | 76 | $1,369,705 | Jason Dufner | 30 | $2,879,884 | ||
Morgan Hoffmann | 125 | $717,890 | Charl Schwartzel | 28 | $2,936,027 | Graham DeLaet | 112 | $908,557 | ||
Kevin Chappell TC | 8 | $4,501,050 | Greg Owen | 154 | $484,955 | Andrew Loupe | 99 | $1,075,276 | ||
Jonas Blixt | 94 | $1,115,322 | Jason Kokrak | 50 | $1,934,250 | Jerry Kelly | 79 | $1,328,657 | ||
Ollie Schniederjans | 68,586 | Danny Willett | 49 | $1,938,132 | Lee Westwood | 1,026,810 | ||||
Patrick Cantlay | 257 | 11,468 | Austin Cook | Jim Herman | 43 | $2,091,274 | ||||
Jeff Overton | 165 | $410,246 | Tom Fleetwood | Ken Duke | 118 | $773,025 | ||||
#6 Sun Devils | 12,622,602 | #13 U.G.C. T- Binds | 17,558,238 | #20 One Putts | 14,591,295 | |||||
#7 Dead Yanks | #14 Deringer/Owen | |||||||||
Zach Johnson | 58 | $1,718,703 | Brooks Koepka | 23 | $3,322,393 | |||||
Phil Mickelson TC | 12 | $4,022,628 | Bill Haas | 36 | $2,390,199 | |||||
Marc Leishman | 68 | $1,566,824 | Will Wilcox | 132 | $676,841 | |||||
Graeme McDowell | 33 | $2,596,170 | Daniel Summerhays | 45 | $2,045,968 | |||||
Luke Donald | 63 | $1,634,515 | Adam Hadwin | 100 | $1,027,313 | |||||
Rory Sabbatini | 200 | $150,236 | Scott Stallings | 129 | $697,434 | |||||
Padraig Harrington | 135 | $654,929 | Jamie Lovemark | 48 | $1,940,890 | |||||
Whee Kim | 131 | $682,662 | Seung-Yul Noh | 134 | $661,711 | |||||
D.H. Lee | 195 | $174,683 | David Toms | 117 | $774,522 | |||||
#7 Dead Yanks | 13,201,350 | #14 Deringer/Owen | 13,537,271 |
Sunday, 2 October 2016
2016 Final Standings
Congratulations to Tour De Golf, On The Fringe wins the final lap.
Subscribe to:
Posts (Atom)