Sunday 27 November 2016

Xmas Break

Thanks to everyone for their generous donations, which totalled over $600, to my son Stephen's endowment at Vancouver Community College.  The fund totals over $35,000 and currently awards $1000 per year to a selected culinary student.


#10 Shanks a Lot 1 $3,349,528
#9 Sun Devils 2 $3,341,595
#3 Swoopters 3 $2,926,668
#1 On the Fringe 4 $2,705,243
#5 Queen Ruby Ruby 5 $2,671,673
#19  Team MacKay 6 $2,586,755
#14 Wilson / Gilles 7 $2,395,272
#8 Dead Yanks 8 $2,127,540
#13 Stanyer / Clarke / MacKay 9 $2,118,244
#7 U.G.C.T - Birds 10 $2,031,601
#6 Club Throwers 11 $1,732,742
#20 Witnits 12 $1,597,535
#   18 Deringer/Owen 13 $1,513,086
# 15 Grey Goose 14 $1,451,703
#2 Kettleson / Jones 15 $1,307,716
#161-Putts 16 $1,166,186
#4 Team Venables 17 $952,247
#12 Sip it, Grip it, and Rip it 18 $798,074
#11 Tour de Golf 19 $668,238
#17  Trail Smokeaters 20 $523,043
#1 On the Fringe #8 Dead Yanks # 15 Grey Goose
Dustin Johnson T122 $67,000 Brooks Koepka 13 $774,800 Emllllano Grillio 25 $465,334
Patton Klzzlre 16 $648,000 Jim Furyk T65 $194,250 Smylie Kaufman 158 $33,366
Tony Finau 96 $100,917 Harris English 41 $296,316 Shane Lowry  109 $80,167
Harold Varner III 77 $138,718 Webb Simpson 83 $124,646 Andrew Johnston 139 $55,000
Luke Donald T167 $25,833 Brian Harman 76 $145,643 Robert Streb 118 $72,286
J.J. Spaun 117 $72,490 Francesco Molinari 22 $508,133 Ollie Schlnlederjans T65 $194,250
Blayne Barber 29 $409,514 Richy Werenski 144 $48,380 Anlrban Lahiri 19 $551,300
Xander Schauffele 60 $212,576 Ernie Els 164 $27,308 Thomas Pieters 
Cody Gribble 7 $1,030,195 Stuart Appleby 212 $8,064 Mathew Fitzpatrick
#1 On the Fringe $2,705,243 #8 Dead Yanks $2,127,540 # 15 Grey Goose $1,451,703
#2 Kettleson / Jones #9 Sun Devils #161-Putts
Rory MciIroy 31 $372,000 Justin Thomas 3 $1,502,167 Henrik Stenson 12 $787,000
Roberto Castro 93 $106,316 Jon Rahm 62 $205,724 Matt Kuchar 107 $88,000
Zach Johnson 58 Chris Kirk 15 $707,957 David Lingmerth 186 $15,120
Kyle Relfers 128 $61,736 Patrick Rodgers 59 $222,800 Peter Malnati 143 $48,618
Freddie Jacobson Ben Martin 110 $79,968 Danny WIilett 150 $42,750
Derek Fathauer 21 $533,086 Morgan Hoffman 165 $27,012 Bud cauley  T188 $14,472
Robert Garrigus 91 $107,783 Zac Blair 94 $105,020 Soren Kjeldsen 127 $62,000
Seamus Power 100 $98,253 Kyle Stanley 37 $325,700 Martin Flores 90 $108,226
Ken Duke 162 $28,542 Nick Taylor 70 $165,247 Klradech Aphibarnrat
#2 Kettleson / Jones $1,307,716 #9 Sun Devils $3,341,595 #161-Putts $1,166,186
#3 Swoopters #10 Shanks a Lot #17  Trail Smokeaters
Jason Day Hideki Matsuyama 1 $2,376,000 Kevin Chappell 108 $87,496
Si Woo Kim 64 $195,250 J.B. Holmes T122 $67,000 Kevin Kisner 101 $97,525
James Hahn 42 $295,840 Jhonattan Vegas 52 $253,996 Daniel Summerhays 163 $28,428
Brian Stuard 145 $47,470 Byeong Hun An 115 $73,250 Bryson Dechambeau 147 $45,506
Keegan Bradley 18 $616,167 Billy Hurley 88 $109,416 Ricky Barnes 161 $29,190
Hudson Swafford 95 $104,948 Scott Brown 185 $15,820 Jonas Blrxt 180 $16,588
Hunter Mahan Cameron Smith 39 $297,116 Scott Stallings 198 $12,000
Seung-Yul Noh 71 $164,308 Sung Kang 92 $106,700 Matt Jones 105 $92,840
Pat Perez 2 $1,502,685 Andres Gonzales 140 $50,230 Chris Stroud 87 $113,470
#3 Swoopters $2,926,668 #10 Shanks a Lot $3,349,528 #17  Trail Smokeaters $523,043
#4 Team Venables #11 Tour de Golf #   18 Deringer/Owen
Jordan Spieth Phil Mickelson 73 $162,000 Bubba Watson 142 $49,250
Jason Dufner William McGirt 152 $41,700 Scott Piercy 8 $830,664
Charley Hoffman 41 Graeme McDowell 131 $59,675 Jon Curran 121 $69,123
Colt Knost 192 $13,580 Jim Herman 79 $136,733 Danny Lee 160 $31,048
Martin Laird 32 $349,850 Jason Bohn 120 $71,196 cameron Tringale 86 $113,843
Tiger Woods Alex Cejka 104 $94,400 Troy Merritt 61 $209,188
John Huh 44 $290,566 Jerry Kelly T176 $19,830 WIii WIicox
Geoff Ogilvy 49 $272,800 Greg Chalmers 173 $22,704 Shawn Stefani 74 $151,800
Rory Sabbatini 169 $25,451 Tim Wilkinson T129 $60,000 Kevln Tway 136 $58,170
#4 Team Venables $952,247 #11 Tour de Golf $668,238 #   18 Deringer/Owen $1,513,086
#5 Queen Ruby Ruby #12 Sip it, Grip it, and Rip it #19  Team MacKay
Patrick Reed 125 $63,076 Ryan Moore 48 $274,507 Rickie Fowler 55 $235,333
Gary Woodland 9 $826,751 Sergio Garcia 50 $271,500 Kevin Na 40 $296,800
Billy Horschel 28 $419,100 Fabian Gomez 138 $55,551 Ryan Palmer
Russel Henley 47 $281,580 Martin Kaymen Kevin Streelman 30 $384,125
Wesley Brian 126 $62,040 K.J. Choi 196 $13,300 Graham De Laet 78 $136,980
Spencer Levin 137 $57,170 Steve Stricker Grayson Murray 84 $121,800
Luke List 14 $765,190 Boo Weekley 187 $15,050 Brian campbell T188 $14,472
Brandon Hagy 102 $97,016 Ian Poulter 81 $127,333 Mackenzie Hughes 4 $1,245,738
Michael Thompson 98 $99,750 Brendon de Jonge 154 $40,833 Ben Crane 75 $151,507
#5 Queen Ruby Ruby $2,671,673 $798,074 #19  Team MacKay $2,586,755
#6 Club Throwers #13 Stanyer / Clarke / MacKay #20 Witnits
Adam Scott 51 $268,500 Paul Casey 23 $494,800 Russell Knox 11 $796,001
Bill Haas 20 $546,750 Daniel Berger 10 $803,576 Branden Grace 89 $108,983
Jason Kokrak 57 $231,059 Nick Watney 171 $23,516 Charles Howell III 26 $438,757
Rafael Cabrera Bello 53 $243,000 Sean O'Hair 63 $197,050 Aaron Baddeley 72 $162,300
Vaughn Taylor 82 $125,240 Johnson Wagner 45 $288,000 Lee Westwood
Andrew Loupe Retief Goosen David Heam 190 $14,420
Chad Campbell 67 $180,926 Tyrone Van Aswegen 54 $242,634 John Senden 112 $77,074
Trey Mullinax 97 $100,284 Steve Marino 134 $58,684 Padraig Harrington
Vijay Singh 156 $36,983 Chad Collins T199 $9,984 Steven Bowditch
#6 Club Throwers $1,732,742 #13 Stanyer / Clarke / MacKay $2,118,244 #20 Witnits $1,597,535
#7 U.G.C.T - Birds #14 Wilson / Gilles 13
Jimmy Walker 151 $42,125 Brandt Snedeker T181 $16,253
Charles Schwartzel Justin Rose
Louis Oosthuizen 135 $58,500 Jamie Lovemark 36 $330,300
Marc Leishman 35 $339,675 Brendan Steele 6 $1,173,038
Adam Hadwin 43 $295,650 Bryce Molder 191 $13,800
Chez Reavie 27 $422,534 Cheng Tsung Pan 58 $228,813
Lucas Glover 17 $627,933 Brett Stegmaler 85 $121,304
Whee Kim 56 $235,200 Ryo Ishikawa 69 $166,884
David Toms T199 $9,984 Michael Kim 33 $344,880
#7 U.G.C.T - Birds $2,031,601 #14 Wilson / Gilles $2,395,272