1 | #9 Sun Devils | $7,474,516 | ||||||||
2 | #3 Swoopters | $5,427,529 | ||||||||
3 | #14 Wilson / Gilles | $5,190,552 | ||||||||
4 | #10 Shanks a Lot | $4,631,089 | ||||||||
5 | #1 On the Fringe | $3,719,643 | ||||||||
6 | #5 Queen Ruby Ruby | $3,719,141 | ||||||||
7 | #7 U.G.C.T - Birds | $3,515,171 | ||||||||
8 | #8 Dead Yanks | $3,382,156 | ||||||||
9 | #20 Witnits | $3,007,209 | ||||||||
10 | #19 Team MacKay | $2,954,843 | ||||||||
11 | #13 Stanyer / Clarke / MacKay | $2,699,644 | ||||||||
12 | #4 Team Venables | $2,360,605 | ||||||||
13 | #6 Club Throwers | $2,295,957 | ||||||||
14 | # 15 Grey Goose | $1,976,427 | ||||||||
15 | #2 Kettleson / Jones | $1,810,600 | ||||||||
16 | # 18 Deringer/Owen | $1,759,770 | ||||||||
17 | #161-Putts | $1,641,133 | ||||||||
18 | #11 Tour de Golf | $1,506,300 | ||||||||
19 | #12 Sip it, Grip it, and Rip it | $1,256,834 | ||||||||
20 | #17 Trail Smokeaters | $1,116,194 | ||||||||
#1 On the Fringe | #8 Dead Yanks | # 15 Grey Goose | ||||||||
Dustin Johnson | 71 | $277,000 | Brooks Koepka | 21 | $774,800 | Emllllano Grillio | 37 | $500,732 | ||
Patton Klzzlre | 29 | $661,703 | Jim Furyk | 96 | $194,250 | Smylie Kaufman | 174 | $44,676 | ||
Tony Finau | 33 | $588,411 | Harris English | 49 | $406,866 | Shane Lowry | 124 | $115,565 | ||
Harold Varner III | 116 | $138,718 | Webb Simpson | 84 | $239,394 | Andrew Johnston | 168 | $55,000 | ||
Luke Donald | 190 | $25,833 | Brian Harman | 27 | $712,115 | Robert Streb | 78 | $254,216 | ||
J.J. Spaun | 79 | $253,693 | Francesco Molinari | 25 | $732,363 | Ollie Schlnlederjans | 47 | $413,436 | ||
Blayne Barber | 48 | $409,514 | Richy Werenski | 70 | $286,996 | Anlrban Lahiri | 32 | $592,802 | ||
Xander Schauffele | 91 | $212,576 | Ernie Els | 187 | $27,308 | Thomas Pieters | ||||
Cody Gribble | 10 | $1,152,195 | Stuart Appleby | 223 | $8,064 | Mathew Fitzpatrick | ||||
#1 On the Fringe | $3,719,643 | #8 Dead Yanks | $3,382,156 | # 15 Grey Goose | $1,976,427 | |||||
#2 Kettleson / Jones | #9 Sun Devils | #161-Putts | ||||||||
Rory MciIroy | 58 | $372,000 | Justin Thomas | 1 | $3,802,167 | Henrik Stenson | 20 | $787,000 | ||
Roberto Castro | 103 | $165,579 | Jon Rahm | 5 | $1,440,393 | Matt Kuchar | 144 | $88,000 | ||
Zach Johnson | 94 | $208,500 | Chris Kirk | 22 | $770,597 | David Lingmerth | 165 | $58,219 | ||
Kyle Relfers | 140 | $91,216 | Patrick Rodgers | 41 | $475,390 | Peter Malnati | 134 | $98,506 | ||
Freddie Jacobson | Ben Martin | 131 | $105,801 | Danny WIilett | 176 | $42,750 | ||||
Derek Fathauer | 35 | $546,687 | Morgan Hoffman | 179 | $39,340 | Bud cauley | 61 | $350,872 | ||
Robert Garrigus | 97 | $191,883 | Zac Blair | 102 | $169,822 | Soren Kjeldsen | 159 | $62,000 | ||
Seamus Power | 101 | $175,323 | Kyle Stanley | 43 | $462,083 | Martin Flores | 109 | $153,786 | ||
Ken Duke | 162 | $59,412 | Nick Taylor | 93 | $208,923 | Klradech Aphibarnrat | ||||
#2 Kettleson / Jones | $1,810,600 | #9 Sun Devils | $7,474,516 | #161-Putts | $1,641,133 | |||||
#3 Swoopters | #10 Shanks a Lot | #17 Trail Smokeaters | ||||||||
Jason Day | 113 | $147,000 | Hideki Matsuyama | 2 | $3,162,498 | Kevin Chappell | 145 | $87,496 | ||
Si Woo Kim | 77 | $257,750 | J.B. Holmes | 132 | $102,398 | Kevin Kisner | 50 | $403,027 | ||
James Hahn | 51 | $400,173 | Jhonattan Vegas | 55 | $390,725 | Daniel Summerhays | 169 | $54,261 | ||
Brian Stuard | 107 | $156,358 | Byeong Hun An | 142 | $89,786 | Bryson Dechambeau | 160 | $59,936 | ||
Keegan Bradley | 15 | $910,259 | Billy Hurley | 80 | $248,315 | Ricky Barnes | 185 | $29,190 | ||
Hudson Swafford | 9 | $1,251,805 | Scott Brown | 157 | $63,760 | Jonas Blrxt | 146 | $84,174 | ||
Hunter Mahan | 202 | $13,601 | Cameron Smith | 59 | $371,614 | Scott Stallings | 98 | $191,800 | ||
Seung-Yul Noh | 105 | $164,308 | Sung Kang | 130 | $106,700 | Matt Jones | 139 | $92,840 | ||
Pat Perez | 3 | $2,126,275 | Andres Gonzales | 137 | $95,293 | Chris Stroud | 126 | $113,470 | ||
#3 Swoopters | $5,427,529 | #10 Shanks a Lot | $4,631,089 | #17 Trail Smokeaters | $1,116,194 | |||||
#4 Team Venables | #11 Tour de Golf | # 18 Deringer/Owen | ||||||||
Jordan Spieth | 23 | $767,000 | Phil Mickelson | 63 | $335,190 | Bubba Watson | 122 | $119,250 | ||
Jason Dufner | 119 | $125,502 | William McGirt | 89 | $228,463 | Scott Piercy | 18 | $863,214 | ||
Charley Hoffman | 127 | $113,341 | Graeme McDowell | 161 | $59,675 | Jon Curran | 128 | $113,151 | ||
Colt Knost | 203 | $13,580 | Jim Herman | 44 | $445,733 | Danny Lee | 172 | $50,278 | ||
Martin Laird | 36 | $519,247 | Jason Bohn | 147 | $84,156 | cameron Tringale | 118 | $126,841 | ||
Tiger Woods | Alex Cejka | 138 | $94,400 | Troy Merritt | 92 | $209,188 | ||||
John Huh | 62 | $342,262 | Jerry Kelly | T196 | $19,830 | Will Wilcox | ||||
Geoff Ogilvy | 66 | $314,302 | Greg Chalmers | 143 | $88,704 | Shawn Stefani | 95 | $196,864 | ||
Rory Sabbatini | 104 | $165,371 | Tim Wilkinson | 112 | $150,149 | Kevln Tway | 149 | $80,984 | ||
#4 Team Venables | $2,360,605 | #11 Tour de Golf | $1,506,300 | # 18 Deringer/Owen | $1,759,770 | |||||
#5 Queen Ruby Ruby | #12 Sip it, Grip it, and Rip it | #19 Team MacKay | ||||||||
Patrick Reed | 56 | $386,756 | Ryan Moore | 30 | $633,507 | Rickie Fowler | 86 | $235,333 | ||
Gary Woodland | 11 | $1,102,837 | Sergio Garcia | 74 | $271,500 | Kevin Na | 64 | $334,175 | ||
Billy Horschel | 45 | $445,410 | Fabian Gomez | 108 | $155,311 | Ryan Palmer | ||||
Russel Henley | 57 | $384,437 | Martin Kaymer | Kevin Streelman | 52 | $397,726 | ||||
Wesley Brian | 158 | $62,040 | K.J. Choi | 207 | $13,300 | Graham De Laet | 110 | $151,988 | ||
Spencer Levin | 166 | $57,170 | Steve Stricker | Grayson Murray | 85 | $235,480 | ||||
Luke List | 17 | $887,278 | Boo Weekley | 201 | $15,050 | Brian campbell | 152 | $78,788 | ||
Brandon Hagy | 121 | $120,342 | Ian Poulter | 117 | $127,333 | Mackenzie Hughes | 6 | $1,369,846 | ||
Michael Thompson | 72 | $272,871 | Brendon de Jonge | 178 | $40,833 | Ben Crane | 111 | $151,507 | ||
#5 Queen Ruby Ruby | $3,719,141 | $1,256,834 | #19 Team MacKay | $2,954,843 | ||||||
#6 Club Throwers | #13 Stanyer / Clarke / MacKay | #20 Witnits | ||||||||
Adam Scott | 75 | $268,500 | Paul Casey | 34 | $552,946 | Russell Knox | 12 | $1,038,334 | ||
Bill Haas | 24 | $733,707 | Daniel Berger | 13 | $943,636 | Branden Grace | 73 | $272,840 | ||
Jason Kokrak | 88 | $231,059 | Nick Watney | 193 | $23,516 | Charles Howell III | 7 | $1,322,037 | ||
Rafael Cabrera Bello | 83 | $243,000 | Sean O'Hair | 38 | $497,650 | Aaron Baddeley | 82 | $243,262 | ||
Vaughn Taylor | 87 | $231,790 | Johnson Wagner | 69 | $303,008 | Lee Westwood | ||||
Andrew Loupe | Retief Goosen | David Heam | 188 | $27,006 | ||||||
Chad Campbell | 54 | $393,756 | Tyrone Van Aswegen | 67 | $310,220 | John Senden | 141 | $91,144 | ||
Trey Mullinax | 115 | $143,842 | Steve Marino | 164 | $58,684 | Padraig Harrington | ||||
Vijay Singh | 171 | $50,303 | Chad Collins | T211 | $9,984 | Steven Bowditch | 209 | $12,586 | ||
#6 Club Throwers | $2,295,957 | #13 Stanyer / Clarke / MacKay | $2,699,644 | #20 Witnits | $3,007,209 | |||||
#7 U.G.C.T - Birds | #14 Wilson / Gilles | 13 | ||||||||
Jimmy Walker | 90 | $214,458 | Brandt Snedeker | 68 | $305,753 | |||||
Charl Schwartzel | 153 | $72,000 | Justin Rose | 16 | $900,590 | |||||
Louis Oosthuizen | 148 | $81,314 | Jamie Lovemark | 31 | $594,300 | |||||
Marc Leishman | 42 | $469,833 | Brendan Steele | 4 | $1,652,174 | |||||
Adam Hadwin | 14 | $938,586 | Bryce Molder | 156 | $64,746 | |||||
Chez Reavie | 26 | $716,214 | Cheng Tsung Pan | 19 | $818,413 | |||||
Lucas Glover | 28 | $682,562 | Brett Stegmaler | 120 | $121,304 | |||||
Whee Kim | 65 | $330,220 | Ryo Ishikawa | 81 | $248,173 | |||||
David Toms | T211 | $9,984 | Michael Kim | 40 | $485,099 | |||||
#7 U.G.C.T - Birds | $3,515,171 | #14 Wilson / Gilles | $5,190,552 |
Tuesday, 7 February 2017
First Lap/ Farmer Insurance Open
Subscribe to:
Posts (Atom)