Monday 10 April 2017

Masters/ Second Lap

Congratulations to the UGC-T Birds for winning the second lap

1 #9 Sun Devils $11,875,155 6 $4,400,629
2 #1 On the Fringe $10,170,191 2 $6,450,548
3 #7 U.G.C.T - Birds $10,155,651 1 $6,640,480
4 #10 Shanks a Lot $9,666,960 4 $5,035,871
5 #5 Queen Ruby Ruby $8,950,259 3 $5,230,616
6 #14 Wilson / Gilles $8,880,359 9 $3,689,807
7 #3 Swoopters $8,220,405 11 $2,792,876
8 #19  Team MacKay $7,145,861 7 $4,191,018
9 #4 Team Venables $7,129,609 5 $4,769,004
10 #8 Dead Yanks $5,805,775 15 $2,423,619
11 #13 Stanyer / Clarke / MacKay $5,559,813 10 $2,860,169
12 #12 Sip it, Grip it, and Rip it $5,207,238 8 $3,950,404
13 #6 Club Throwers $4,892,860 14 $2,596,903
14 #15  Grey Geese $4,617,396 13 $2,640,969
15 #20Witnits $4,272,355 19 $1,265,146
16 #17  Trail Smokeaters $3,859,301 12 $2,743,107
17 #11 Tour de Golf $3,800,933 16 $2,294,633
18 #2 Kettleson / Jones $3,778,648 18 $1,968,048
19 #161-Putts $3,729,113 17 $2,087,980
20 #   18 Deringer/Owen $2,858,027 20 $1,098,257
#1 On the Fringe #8 Dead Yanks #15  Grey Geese
Dustin Johnson 1 $5,346,600 Brooks Koepka 27 $1,244,950 Emllllano Grillio 44 $941,877
Patton Klzzlre 66 $704,032 Jim Furyk 112 $377,614 Smylie Kaufman 204 $44,676
Tony Finau 41 $990,906 Harris English 91 $490,219 Shane Lowry  114 $368,749
Harold Varner III 128 $287,600 Webb Simpson 37 $1,059,173 Andrew Johnston 166 $132,820
Luke Donald 138 $235,255 Brian Harman 45 $941,332 Robert Streb 125 $304,520
J.J. Spaun 67 $694,585 Francesco Molinari 26 $1,308,897 Ollie Schlnlederjans 64 $725,531
Blayne Barber 92 $484,948 Ricky Werenski 119 $321,158 Anlrban Lahiri 61 $754,842
Xander Schauffele 136 $246,710 Ernie Els 197 $54,368 Thomas Pieters  1nm $1,100,000
Cody Gribble 30 $1,179,555 Stuart Appleby 238 $8,064 Mathew Fitzpatrick 6nm $244,381
#1 On the Fringe $10,170,191 #8 Dead Yanks $5,805,775 #15  Grey Geese $4,617,396
#2 Kettleson / Jones #9 Sun Devils #161-Putts
Rory MciIroy 23 $1,395,217 Justin Thomas 3 $4,308,995 Henrik Stenson 42 $990,175
Roberto Castro 142 $224,579 John Rahm 4 $3,596,245 Matt Kuchar 38 $1,043,697
Zach Johnson 79 $609,429 Chris Kirk 54 $840,584 David Lingmerth 174 $114,617
Kyle Relfers 161 $158,501 Patrick Rodgers 87 $540,373 Peter Malnati 175 $113,346
Freddie Jacobson 240 $6,750 Ben Martin 163 $153,635 Danny WIilett 164 $151,500
Derek Fathauer 73 $633,873 Morgan Hoffman 69 $676,889 Bud cauley  100 $438,602
Robert Garrigus 111 $378,519 Zac Blair 98 $440,169 Soren Kjeldsen 85 $550,944
Seamus Power 137 $241,309 Kyle Stanley 50 $885,274 Martin Flores 118 $326,232
Ken Duke 167 $130,471 Nick Taylor 101 $432,991 Klradech Aphlbamrat
#2 Kettleson / Jones $3,778,648 #9 Sun Devils $11,875,155 #161-Putts $3,729,113
#3 Swoopters #10 Shanks a Lot #17  Trail Smokeaters
Jason Day 71 $657,170 Hideki Matsuyama 2 $4,762,957 Kevin Chappell 76 $629,208
Si Woo Kim 105 $397,079 J.B. Holmes 94 $460,080 Kevin Kisner 20 $1,645,947
James Hahn 83 $555,269 Jhonattan Vegas 39 $1,014,533 Daniel Summerhays 148 $212,469
Brian Stuard 106 $394,659 Byeong Hun An 84 $551,162 Bryson Dechambeau 116 $345,038
Keegan Bradley 33 $1,115,305 Bill Hurley 124 $309,790 Ricky Barnes 195 $67,277
Hudson Swafford 15 $1,758,355 Scott Brown 57 $778,329 Jonas Blrxt 158 $181,741
Hunter Mahan 200 $48,106 Cameron Smith 89 $500,535 Scott Stallings 113 $376,812
Seung-Yul Noh 82 $589,929 Sung Kang 36 $1,085,552 Matt Jones 155 $197,339
Pat Perez 7 $2,704,533 Andres Gonzales 151 $204,022 Chris Stroud 152 $203,470
#3 Swoopters $8,220,405 #10 Shanks a Lot $9,666,960 #17  Trail Smokeaters $3,859,301
#4 Team Venables #11 Tour de Golf #   18 Deringer/Owen
Jordan Spieth 5 $2,747,333 Phil Mickelson 34 $1,108,399 Bubba Watson 109 $384,253
Jason Dufner 65 $722,024 William McGirt 74 $631,452 Scott Piercy 40 $1,012,628
Charley Hoffman 24 $1,363,455 Graeme McDowell 117 $344,740 Jon Curran 168 $128,092
Colt Knost 226 $13,580 Jim Herman 51 $878,152 Danny Lee 121 $319,715
Martin Laird 43 $973,585 Jason Bohn 180 $99,780 cameron Tringale 115 $365,415
Tiger Woods Alex Cejka 132 $267,453 Troy Merritt 126 $293,919
John Huh 78 $619,578 Jerry Kelly T221 $19,830 WIii WIicox 214 $24,300
Geoff Ogilvy 90 $493,886 Greg Chalmers 145 $220,780 Shawn Stefani 147 $213,844
Rory Sabbatini 156 $196,168 Tim Wilkinson 140 $230,347 Kevln Tway 172 $115,861
#4 Team Venables $7,129,609 #11 Tour de Golf $3,800,933 #   18 Deringer/Owen $2,858,027
#5 Queen Ruby Ruby #12 Sip it, Grip it, and Rip it #19  Team MacKay
Patrick Reed 80 $602,091 Ryan Moore 28 $1,233,724 Rickie Fowler 9 $2,626,558
Gary Woodland 14 $2,070,260 Sergio Garcia 10 $2,576,426 Kevin Na 47 $910,753
Billy Horschel 48 $905,865 Fabian Gomez 154 $198,142 Ryan Palmer 203 $45,436
Russel Henley 12 $2,192,297 Martin Kaymer 4nm $490,930 Kevin Streelman 77 $625,439
Wesley Brian 55 $820,194 K.J. Choi 177 $111,300 Graham De Laet 70 $664,168
Spencer Levin 171 $116,969 Steve Stricker 133 $261,470 Grayson Murray 129 $282,106
Luke List 21 $1,478,189 Boo Weekley 191 $78,008 Brian campbell 188 $85,358
Brandon Hagy 130 $280,237 Ian Poulter 153 $202,965 Mackenzie Hughes 19 $1,680,103
Michael Thompson 93 $484,157 Brendon de Jonge 198 $54,273 Ben Crane 141 $225,940
#5 Queen Ruby Ruby $8,950,259 #12 Sip it, Grip it, and Rip it $5,207,238 #19  Team MacKay $7,145,861
#6 Club Throwers #13 Stanyer / Clarke / MacKay #20Witnits
Adam Scott 49 $891,900 Paul Casey 22 $1,417,559 Russell Knox 31 $1,146,834
Bill Haas 16 $1,710,597 Daniel Berger 17 $1,686,436 Branden Grace 86 $549,924
Jason Kokrak 104 $399,326 Nick Watney 107 $390,876 Charles Howell III 18 $1,681,481
Rafael Cabrera Bello 102 $428,468 Sean O'Hair 62 $739,977 Aaron Baddeley 108 $388,322
Vaughn Taylor 110 $378,554 Johnson Wagner 120 $320,111 Lee Westwood nm12 $148,500
Andrew Loupe 157 $182,000 Retief Goosen 144 $224,000 David Heam 146 $215,436
Chad Campbell 81 $590,386 Tyrone Van Aswegen 99 $438,898 John Senden 179 $104,044
Trey Mulinax 134 $261,326 Steve Marino 186 $85,768 Padraig Harrington 213 $25,228
Vijay Singh 199 $50,303 Chad Collins 135 $256,188 Steven Bowditch 228 $12,586
#6 Club Throwers $4,892,860 #13 Stanyer / Clarke / MacKay $5,559,813 #20Witnits $4,272,355
#7 U.G.C.T - Birds #14 Wilson / Gilles
Jimmy Walker 60 $755,314 Brandt Snedeker 35 $1,092,283
Charles Schwartzel 29 $1,230,295 Justin Rose 6 $2,729,980
Louis Oosthuizen 53 $853,776 Jamie Lovemark 58 $762,943
Marc Leishman 11 $2,324,945 Brendan Steele 13 $2,078,355
Adam Hadwin 8 $2,637,159 Bryce Molder 184 $91,716
Chez Reavie 59 $755,560 Cheng Tsung Pan 52 $865,974
Lucas Glover 32 $1,133,638 Brett Stegmaler 162 $155,856
Whee Kim 97 $454,980 Ryo Ishikawa 127 $289,059
David Toms T230 $9,984 Michael Kim 56 $814,193
#7 U.G.C.T - Birds $10,155,651 #14 Wilson / Gilles $8,880,359