Wednesday 7 June 2017

Memorial


1 #9 Sun Devils $15,779,432 4 $3,904,277
2 #1 On the Fringe $13,522,968 8 $3,352,777
3 #3 Swoopters $13,522,223 2 $5,301,818
4 #10 Shanks a Lot $13,403,896 5 $3,736,936
5 #7 U.G.C.T - Birds $12,426,826 13 $2,271,175
6 #5 Queen Ruby Ruby $12,367,662 7 $3,417,403
7 #4 Team Venables $10,679,761 6 $3,550,152
8 #14 Wilson / Gilles $10,006,652 18 $1,126,293
9 #19  Team MacKay $9,841,317 10 $2,695,456
10 #8 Dead Yanks $9,783,814 3 $3,978,039
11 #17  Trail Smokeaters $9,224,749 1 $5,365,448
12 #13 Stanyer / Clarke / MacKay $7,289,746 16 $1,729,933
13 #15  Grey Geese $7,239,903 11 $2,622,507
14 #12 Sip it, Grip it, and Rip it $7,226,321 15 $2,019,083
15 #6 Club Throwers $7,125,728 14 $2,232,868
16 #161-Putts $6,114,322 12 $2,385,209
17 #   18 Deringer/Owen $5,655,616 9 $2,797,589
18 #11 Tour de Golf $5,279,024 17 $1,478,091
19 #20Witnits $5,164,965 19 $892,610
20 #2 Kettleson / Jones $4,370,603 20 $591,955
#1 On the Fringe #8 Dead Yanks #15  Grey Geese
Dustin Johnson 1 $6,355,725 Brooks Koepka 19 $2,277,859 Emllllano Grillio 50 $1,320,370
Patton Klzzlre 85 $909,308 Jim Furyk 138 $377,614 Smylie Kaufman 111 $597,166
Tony Finau 38 $1,565,786 Harris English 120 $549,766 Shane Lowry  113 $589,260
Harold Varner III 126 $487,260 Webb Simpson 36 $1,619,130 Andrew Johnston 173 $183,758
Luke Donald 81 $937,255 Brian Harman 11 $2,752,838 Robert Streb 131 $415,648
J.J. Spaun 79 $942,204 Francesco Molinari 30 $1,773,191 Ollie Schlnlederjans 59 $1,239,246
Blayne Barber 97 $700,392 Ricky Werenski 144 $334,009 Anlrban Lahiri 40 $1,550,074
Xander Schauffele 134 $394,621 Ernie Els 202 $91,343 Thomas Pieters  1nm $1,100,000
Cody Gribble 60 $1,230,417 Stuart Appleby 241 $8,064 Mathew Fitzpatrick 6nm $244,381
#1 On the Fringe $13,522,968 #8 Dead Yanks $9,783,814 #15  Grey Geese $7,239,903
#2 Kettleson / Jones #9 Sun Devils #161-Putts
Rory MciIroy 44 $1,445,879 Justin Thomas 3 $4,851,655 Henrik Stenson 64 $1,142,425
Roberto Castro 161 $248,204 John Rahm 4 $4,491,815 Matt Kuchar 23 $1,906,850
Zach Johnson 94 $779,130 Chris Kirk 72 $1,082,129 David Lingmerth 121 $544,163
Kyle Relfers 148 $306,339 Patrick Rodgers 108 $607,956 Peter Malnati 189 $147,000
Freddie Jacobson 210 $61,129 Ben Martin 136 $385,179 Danny WIilett 185 $151,500
Derek Fathauer 101 $686,619 Morgan Hoffman 73 $1,040,437 Bud cauley  57 $1,269,824
Robert Garrigus 137 $378,519 Zac Blair 104 $661,998 Soren Kjeldsen 109 $598,892
Seamus Power 154 $290,836 Kyle Stanley 34 $1,658,797 Martin Flores 140 $353,668
Ken Duke 177 $173,948 Nick Taylor 74 $999,466 Klradech Aphlbamrat
#2 Kettleson / Jones $4,370,603 #9 Sun Devils $15,779,432 #161-Putts $6,114,322
#3 Swoopters #10 Shanks a Lot #17  Trail Smokeaters
Jason Day 35 $1,633,400 Hideki Matsuyama 2 $4,895,978 Kevin Chappell 27 $1,816,159
Si Woo Kim 16 $2,346,599 J.B. Holmes 103 $671,617 Kevin Kisner 5 $3,719,080
James Hahn 46 $1,363,357 Jhonattan Vegas 71 $1,084,988 Daniel Summerhays 123 $507,876
Brian Stuard 117 $577,542 Byeong Hun An 69 $1,112,738 Bryson Dechambeau 141 $345,038
Keegan Bradley 62 $1,205,511 Bill Hurley 99 $692,920 Ricky Barnes 143 $335,757
Hudson Swafford 28 $1,792,002 Scott Brown 48 $1,358,204 Jonas Blrxt 47 $1,361,429
Hunter Mahan 209 $65,420 Cameron Smith 29 $1,786,043 Scott Stallings 127 $469,585
Seung-Yul Noh 77 $955,817 Sung Kang 37 $1,575,658 Matt Jones 139 $371,205
Pat Perez 7 $3,582,575 Andres Gonzales 166 $225,750 Chris Stroud 152 $298,620
#3 Swoopters $13,522,223 #10 Shanks a Lot $13,403,896 #17  Trail Smokeaters $9,224,749
#4 Team Venables #11 Tour de Golf #   18 Deringer/Owen
Jordan Spieth 6 $3,665,508 Phil Mickelson 45 $1,374,979 Bubba Watson 92 $806,140
Jason Dufner 13 $2,701,474 William McGirt 70 $1,094,224 Scott Piercy 52 $1,305,892
Charley Hoffman 32 $1,699,675 Graeme McDowell 112 $591,450 Jon Curran 193 $128,092
Colt Knost 230 $13,580 Jim Herman 67 $1,125,615 Danny Lee 83 $920,211
Martin Laird 68 $1,115,886 Jason Bohn 179 $165,910 cameron Tringale 107 $624,602
Tiger Woods Alex Cejka 142 $340,849 Troy Merritt 145 $327,053
John Huh 96 $704,703 Jerry Kelly 212 $59,856 WIii WIicox 196 $114,248
Geoff Ogilvy 116 $582,767 Greg Chalmers 160 $255,768 Shawn Stefani 162 $245,213
Rory Sabbatini 172 $196,168 Tim Wilkinson 158 $270,373 Kevln Tway 63 $1,184,165
#4 Team Venables $10,679,761 #11 Tour de Golf $5,279,024 #   18 Deringer/Owen $5,655,616
#5 Queen Ruby Ruby #12 Sip it, Grip it, and Rip it #19  Team MacKay
Patrick Reed 76 $974,196 Ryan Moore 49 $1,355,999 Rickie Fowler 8 $3,414,838
Gary Woodland 20 $2,137,482 Sergio Garcia 9 $2,850,945 Kevin Na 80 $937,403
Billy Horschel 18 $2,289,971 Fabian Gomez 165 $229,997 Ryan Palmer 105 $652,834
Russel Henley 17 $2,293,009 Martin Kaymer 4nm $547,123 Kevin Streelman 82 $921,102
Wesley Brian 21 $2,023,439 K.J. Choi 180 $160,146 Graham De Laet 65 $1,138,945
Spencer Levin 175 $176,819 Steve Stricker 115 $587,226 Grayson Murray 124 $494,889
Luke List 42 $1,495,503 Boo Weekley 188 $147,930 Brian campbell 205 $85,358
Brandon Hagy 130 $422,204 Ian Poulter 53 $1,292,682 Mackenzie Hughes 25 $1,903,015
Michael Thompson 119 $555,039 Brendon de Jonge 213 $54,273 Ben Crane 153 $292,933
#5 Queen Ruby Ruby $12,367,662 #12 Sip it, Grip it, and Rip it $7,226,321 #19  Team MacKay $9,841,317
#6 Club Throwers #13 Stanyer / Clarke / MacKay #20Witnits
Adam Scott 51 $1,319,144 Paul Casey 26 $1,831,597 Russell Knox 55 $1,279,062
Bill Haas 22 $1,908,107 Daniel Berger 31 $1,742,734 Branden Grace 88 $863,346
Jason Kokrak 90 $830,227 Nick Watney 114 $589,105 Charles Howell III 33 $1,696,171
Rafael Cabrera Bello 78 $949,825 Sean O'Hair 41 $1,538,903 Aaron Baddeley 102 $673,072
Vaughn Taylor 106 $638,305 Johnson Wagner 135 $386,788 Lee Westwood nm12 $170,235
Andrew Loupe 170 $207,251 Retief Goosen 156 $282,976 David Heam 155 $288,477
Chad Campbell 93 $796,185 Tyrone Van Aswegen 122 $518,407 John Senden 197 $104,044
Trey Mulinax 157 $274,131 Steve Marino 199 $98,573 Padraig Harrington 206 $77,972
Vijay Singh 171 $202,553 Chad Collins 150 $300,663 Steven Bowditch 232 $12,586
#6 Club Throwers $7,125,728 #13 Stanyer / Clarke / MacKay $7,289,746 #20Witnits $5,164,965
#7 U.G.C.T - Birds #14 Wilson / Gilles
Jimmy Walker 87 $898,806 Brandt Snedeker 61 $1,223,882
Charles Schwartzel 56 $1,273,186 Justin Rose 12 $2,751,715
Louis Oosthuizen 24 $1,904,191 Jamie Lovemark 66 $1,130,556
Marc Leishman 14 $2,656,705 Brendan Steele 15 $2,450,663
Adam Hadwin 10 $2,795,365 Bryce Molder 181 $157,895
Chez Reavie 89 $834,383 Cheng Tsung Pan 84 $917,508
Lucas Glover 39 $1,565,120 Brett Stegmaler 178 $172,731
Whee Kim 125 $489,086 Ryo Ishikawa 149 $301,087
David Toms T234 $9,984 Michael Kim 86 $900,615
#7 U.G.C.T - Birds $12,426,826 #14 Wilson / Gilles $10,006,652