Deutsche Bank
1) Dead Yanks $15,263,904 (2nd $8,257,540)
2) Grey Geese $14,735,571 (1st $8,910,998)
3) Sun Devils $14,543,440 (3rd $7,604,843)
4) Queen Ruby Duby $14,405,904 (4th $6,239,466)
5) Team MacKay $14,259,639 (11th $4,244,994)
6) Deringer/ Owen $12,440,984 (8th $4,689,590)
7) Witnits $10,625,198 (15th $3,590,314)
8) Kettleson/ Jones $10,506,314 (10th $4,324,959)
9) Wilson/ Duncan $10,414,757 (7th $4,932,260)
10) Shanks A Lot $10,337,029 (6th $5,9983,267)
11) Team Venables $9,943,827 (12th 4,042,913)
12) UGC T-Birds $9,828,633 (5th $6,051,699)
13) Cork Soakers $9,798,105 (19th $3,169,902)
14) Swoopsters $9,422,664 (18th $3,391,218)
15) On The Fringe $9,065,246 (14th $3,877,387)
16) Stayner/ Clark/ MacKay $9,056,761 (9th $4,399,017)
17) Tour De Golf $8,142,443 (13th $3,899,003)
18) Trail Smokeaters $7,966,411 (17th $3,457,643)
19) Team Devlin $7,722,336 (16th $3,519,202)
20) One Putts $5,491,356 (20th $2,239,523)
No comments:
Post a Comment