So far it has been an interesting year with not the usual suspects, such as Jimmy "dynamite!" Walker, setting the pace. The next lap is after the Masters so I will post the standing after the Houston Open.
Valspar Championship
1) Deringer/Owen $9,068,224 (1st $5,419,204)
2) Team MacKay $7,105,790 (8th $2,602,986)
3) Shanks A Lot $6,940,726 (15th $1,785,782)
4) On The Fringe $6,843,791 (2nd $4,036,906)
5) Club Throwers $6,732,359 (3rd $3,984,633)
6) Sun Devils $6,157,218 (6th $2,879,226)
7) Team Venables $5,523,052 (18th $1,544,947)
8) UGC T-Birds $4,954,407 (10th $2,272,701)
9) Trail Smokeaters $4,793,118 (5th $3,023,891)
10) Team Wilson $4,596,464 (7th $2,858,832)
11) Grey Geese $4,465,633 (14th $1,791,304)
12) Swoopsters $4,266,715 (9th $2,454,036)
13) Team Devlin $4,189,078 (4th $3,392,815)
14) Dead Yanks $4,141,201 (17th $1,552,827)
15) Witnits $3,966,991 (13th $1,832,599)
16) Queen Ruby Duby $3,584,173 (12th $2,058,476)
17) Tour De Golf $3,445,201 (16th $1,653,176)
18) Stanyer/ Clark/ MacKay $3,224,213 (11th $2,232,761)
19) One Putts $2,764,823 (19th $1,390,935)
20) Ketttleson/ Jones $2,386,650 (20th $758,987)
Team Total by Player
No comments:
Post a Comment