I will be able to update the standings regularly during the playoffs. Good luck.
PGA Championship
1) Deringer/ Owen $17,366,085 (4th $2,694,310)
2) Team Wilson $17,146,994 (1st $6,362,292)
3) Club Throwers $14,455,955 (13th $1,292,811)
4) Sun Devils $13,840,850 (12th $1,424,149)
5) Team MacKay $13,528,885 (19th $886,707)
6) Grey Geese $13,509,403 (17th $1,069,579)
7) On The Fringe $13,246,881 (20th $726,702)
8) Trail Smokeaters $13,143,999 (2nd $3,059,003)
9) Shanks A Lot $13,121,938 (3rd $2,832,164)
10) Swoopsters $ 10,928,673 (7th $1,982,064)
11) Witnits $10,451,158 (6th $2,188,525)
12) Team Devlin $9,920,146 (11th $1,537,842)
13) UGC T-Birds $9,702,699 (15th $1,219,617)
14) Team Venables $9,570,658 (10th $1,811,692)
15) Kettleson/ Jones $9,097,658 (5th $2,577,471)
16) Tour De Golf $8,987,676 (14th $1,254,454)
17) One Putts $8,676,886 (8th $1,962,180)
18) Queen Ruby Duby $8,665,049 (9th $1,814,067)
19) Dead Yanks $7,885,192 (16th $1,127,172)
20) Stanyer/ Clarke/ MacKay $7,646,043 (18th $1,010,443)
The attached by player team totals looks like last years
ReplyDeleteIs it possible to put this year's spreadsheet back?
ReplyDelete