1) On The Fringe $19,521,097 (14th $2,529,200)
2) Club Throwers $18,958,400 (4th $4,363,267)
3) The Swoopsters $17,744,249 (11th $2,790,172)
4) Tour De Golf $15,577,445 (13th $2,607,263)
5) Team Wilson $14,310,545 (2nd $5,759,278)
6) Deringer/ Owen $13,977,798 (12th $2,710,950)
7) Team MacKay $13,390,539 (1st $5,971,316)
8) Stanyer/ MacKay $13,048,178 (6th $3,807,269)
9) Shanks A Lot $13,040,739 (7th $3,572,040)
10) Wit-Nits $12,589,838 (15th $2,283,167)
11) Sundevils $12,161,785 (8th $3,225,473)
12) Queen Ruby Duby $12,160,535 (5th $3,851,507)
13) Grey Geese $11,973,939 (3rd $5,257,777)
14) UGC T-Birds $11,766,321 (17th $1,948,814)
15) Trail Smokeaters $11,387,182 (9th $3,174,863)
16) Team Venables $10,710,515 (10th $2,917,090)
17) Kettleson/ Jones $10,508,087 (18th $1,664,012)
18) One Putts $9,841,066 (20th $1,193,970)
19) Camo $9,018,055 (19th $1,522,830)
No comments:
Post a Comment