1 | #9 Sun Devils | $9,917,839 | 7 | $2,443,313 | |||||||
2 | #7 U.G.C.T - Birds | $8,588,258 | 1 | $5,073,087 | |||||||
3 | #1 On the Fringe | $8,264,712 | 2 | $4,545,069 | |||||||
4 | #10 Shanks a Lot | $8,091,863 | 4 | $3,460,774 | |||||||
5 | #3 Swoopters | $7,256,896 | 10 | $1,829,367 | |||||||
6 | #14 Wilson / Gilles | $7,072,295 | 8 | $1,881,743 | |||||||
7 | #5 Queen Ruby Ruby | $6,627,423 | 6 | $2,907,780 | |||||||
8 | #4 Team Venables | $6,304,569 | 3 | $3,943,964 | |||||||
9 | #19 Team MacKay | $6,241,249 | 5 | $3,286,406 | |||||||
10 | #8 Dead Yanks | $5,119,065 | 12 | $1,736,909 | |||||||
11 | #13 Stanyer / Clarke / MacKay | $4,291,807 | 13 | $1,592,163 | |||||||
12 | #15 Grey Geese | $3,828,047 | 9 | $1,851,620 | |||||||
13 | #20Witnits | $3,567,898 | 20 | $560,689 | |||||||
14 | #6 Club Throwers | $3,466,021 | 16 | $1,170,064 | |||||||
15 | #11 Tour de Golf | $3,071,457 | 14 | $1,565,157 | |||||||
16 | #2 Kettleson / Jones | $3,032,935 | 15 | $1,222,335 | |||||||
17 | #17 Trail Smokeaters | $2,870,388 | 11 | $1,754,194 | |||||||
18 | #161-Putts | $2,692,389 | 18 | $1,051,256 | |||||||
19 | # 18 Deringer/Owen | $2,463,166 | 19 | $703,396 | |||||||
20 | #12 Sip it, Grip it, and Rip it | $2,357,598 | 17 | $1,100,764 | |||||||
#1 On the Fringe | #8 Dead Yanks | #15 Grey Geese | |||||||||
Dustin Johnson | 3 | $3,686,600 | Brooks Koepka | 41 | $853,750 | Emllllano Grillio | 40 | $859,206 | |||
Patton Klzzlre | 54 | $704,032 | Jim Furyk | 109 | $303,614 | Smylie Kaufman | 192 | $44,676 | |||
Tony Finau | 32 | $954,786 | Harris English | 80 | $475,169 | Shane Lowry | 107 | $314,677 | |||
Harold Varner III | 136 | $209,591 | Webb Simpson | 25 | $1,009,673 | Andrew Johnston | 181 | $68,534 | |||
Luke Donald | 132 | $221,185 | Brian Harman | 33 | $941,332 | Robert Streb | 119 | $268,400 | |||
J.J. Spaun | 63 | $633,571 | Francesco Molinari | 20 | $1,197,247 | Ollie Schlnlederjans | 51 | $725,531 | |||
Blayne Barber | 81 | $463,192 | Ricky Werenski | 111 | $302,908 | Anlrban Lahiri | 47 | $754,842 | |||
Xander Schauffele | 128 | $226,760 | Ernie Els | 200 | $27,308 | Thomas Pieters | 1nm | $616,000 | |||
Cody Gribble | 21 | $1,164,995 | Stuart Appleby | 233 | $8,064 | Mathew Fitzpatrick | 9nm | $176,181 | |||
#1 On the Fringe | $8,264,712 | #8 Dead Yanks | $5,119,065 | #15 Grey Geese | $3,828,047 | ||||||
#2 Kettleson / Jones | #9 Sun Devils | #161-Putts | |||||||||
Rory MciIroy | 30 | $966,467 | Justin Thomas | 2 | $4,139,895 | Henrik Stenson | 27 | $990,175 | |||
Roberto Castro | 130 | $224,579 | John Rahm | 7 | $2,291,145 | Matt Kuchar | 79 | $485,697 | |||
Zach Johnson | 83 | $451,429 | Chris Kirk | 43 | $834,254 | David Lingmerth | 158 | $114,617 | |||
Kyle Relfers | 163 | $104,194 | Patrick Rodgers | 72 | $540,373 | Peter Malnati | 160 | $113,346 | |||
Freddie Jacobson | Ben Martin | 152 | $153,635 | Danny WIilett | 172 | $88,000 | |||||
Derek Fathauer | 65 | $620,433 | Morgan Hoffman | 61 | $648,189 | Bud cauley | 86 | $438,602 | |||
Robert Garrigus | 112 | $294,053 | Zac Blair | 131 | $223,839 | Soren Kjeldsen | 140 | $200,006 | |||
Seamus Power | 126 | $241,309 | Kyle Stanley | 58 | $675,274 | Martin Flores | 121 | $261,946 | |||
Ken Duke | 155 | $130,471 | Nick Taylor | 88 | $411,235 | Klradech Aphlbamrat | $2,692,389 | ||||
#2 Kettleson / Jones | $3,032,935 | #9 Sun Devils | $9,917,839 | #161-Putts | |||||||
#3 Swoopters | #10 Shanks a Lot | #17 Trail Smokeaters | |||||||||
Jason Day | 77 | $502,070 | Hideki Matsuyama | 1 | $4,475,685 | Kevin Chappell | 143 | $189,202 | |||
Si Woo Kim | 105 | $323,079 | J.B. Holmes | 97 | $375,868 | Kevin Kisner | 13 | $1,511,939 | |||
James Hahn | 76 | $505,166 | Jhonattan Vegas | 45 | $809,225 | Daniel Summerhays | 149 | $176,169 | |||
Brian Stuard | 102 | $341,721 | Byeong Hun An | 85 | $439,512 | Bryson Dechambeau | 166 | $99,282 | |||
Keegan Bradley | 26 | $1,003,305 | Bill Hurley | 108 | $309,790 | Ricky Barnes | 190 | $47,087 | |||
Hudson Swafford | 14 | $1,506,355 | Scott Brown | 50 | $725,632 | Jonas Blrxt | 147 | $176,191 | |||
Hunter Mahan | 194 | $42,106 | Cameron Smith | 78 | $500,535 | Scott Stallings | 96 | $376,812 | |||
Seung-Yul Noh | 69 | $570,369 | Sung Kang | 106 | $322,283 | Matt Jones | 145 | $180,236 | |||
Pat Perez | 5 | $2,462,725 | Andres Gonzales | 154 | $133,333 | Chris Stroud | 159 | $113,470 | |||
#3 Swoopters | $7,256,896 | #10 Shanks a Lot | $8,091,863 | #17 Trail Smokeaters | $2,870,388 | ||||||
#4 Team Venables | #11 Tour de Golf | # 18 Deringer/Owen | |||||||||
Jordan Spieth | 6 | $2,440,133 | Phil Mickelson | 57 | $689,049 | Bubba Watson | 129 | $226,253 | |||
Jason Dufner | 82 | $458,802 | William McGirt | 98 | $367,852 | Scott Piercy | 31 | $963,128 | |||
Charley Hoffman | 19 | $1,204,146 | Graeme McDowell | 100 | $344,740 | Jon Curran | 156 | $128,092 | |||
Colt Knost | 216 | $13,580 | Jim Herman | 37 | $878,152 | Danny Lee | 127 | $228,498 | |||
Martin Laird | 29 | $973,585 | Jason Bohn | 165 | $99,780 | cameron Tringale | 101 | $343,281 | |||
Tiger Woods | Alex Cejka | 122 | $260,184 | Troy Merritt | 116 | $278,169 | |||||
John Huh | 67 | $590,878 | Jerry Kelly | T207 | $19,830 | WIii WIicox | |||||
Geoff Ogilvy | 84 | $440,177 | Greg Chalmers | 133 | $220,780 | Shawn Stefani | 141 | $196,864 | |||
Rory Sabbatini | 144 | $183,268 | Tim Wilkinson | 142 | $191,090 | Kevln Tway | 167 | $98,881 | |||
#4 Team Venables | $6,304,569 | #11 Tour de Golf | $3,071,457 | # 18 Deringer/Owen | $2,463,166 | ||||||
#5 Queen Ruby Ruby | #12 Sip it, Grip it, and Rip it | #19 Team MacKay | |||||||||
Patrick Reed | 71 | $548,020 | Ryan Moore | 42 | $851,724 | Rickie Fowler | 10 | $1,987,358 | |||
Gary Woodland | 9 | $2,006,760 | Sergio Garcia | 75 | $522,426 | Kevin Na | 48 | $752,753 | |||
Billy Horschel | 36 | $890,115 | Fabian Gomez | 150 | $173,842 | Ryan Palmer | 191 | $45,436 | |||
Russel Henley | 55 | $699,097 | Martin Kaymer | 4nm | $309,430 | Kevin Streelman | 66 | $608,336 | |||
Wesley Brian | 44 | $813,864 | K.J. Choi | 161 | $111,300 | Graham De Laet | 60 | $664,168 | |||
Spencer Levin | 186 | $57,170 | Steve Stricker | 173 | $79,970 | Grayson Murray | 120 | $266,356 | |||
Luke List | 24 | $1,059,289 | Boo Weekley | 183 | $65,108 | Brian campbell | 176 | $78,788 | |||
Brandon Hagy | 115 | $280,237 | Ian Poulter | 139 | $202,965 | Mackenzie Hughes | 12 | $1,626,394 | |||
Michael Thompson | 117 | $272,871 | Brendon de Jonge | 195 | $40,833 | Ben Crane | 135 | $211,660 | |||
#5 Queen Ruby Ruby | $6,627,423 | #12 Sip it, Grip it, and Rip it | $2,357,598 | #19 Team MacKay | $6,241,249 | ||||||
#6 Club Throwers | #13 Stanyer / Clarke / MacKay | #20Witnits | |||||||||
Adam Scott | 68 | $583,900 | Paul Casey | 39 | $863,559 | Russell Knox | 23 | $1,083,334 | |||
Bill Haas | 28 | $979,659 | Daniel Berger | 18 | $1,264,836 | Branden Grace | 89 | $408,324 | |||
Jason Kokrak | 94 | $385,886 | Nick Watney | 92 | $390,876 | Charles Howell III | 15 | $1,494,781 | |||
Rafael Cabrera Bello | 103 | $335,160 | Sean O'Hair | 52 | $722,874 | Aaron Baddeley | 117 | $276,322 | |||
Vaughn Taylor | 104 | $324,845 | Johnson Wagner | 110 | $303,008 | Lee Westwood | |||||
Andrew Loupe | Retief Goosen | David Heam | 148 | $176,179 | |||||||
Chad Campbell | 70 | $554,266 | Tyrone Van Aswegen | 87 | $417,598 | John Senden | 169 | $91,144 | |||
Trey Mulinax | 124 | $252,002 | Steve Marino | 180 | $72,868 | Padraig Harrington | 203 | $25,228 | |||
Vijay Singh | 189 | $50,303 | Chad Collins | 123 | $256,188 | Steven Bowditch | 220 | $12,586 | |||
#6 Club Throwers | $3,466,021 | #13 Stanyer / Clarke / MacKay | $4,291,807 | #20Witnits | $3,567,898 | ||||||
#7 U.G.C.T - Birds | #14 Wilson / Gilles | ||||||||||
Jimmy Walker | 74 | $529,874 | Brandt Snedeker | 35 | $920,875 | ||||||
Charles Schwartzel | 93 | $388,987 | Justin Rose | 16 | $1,429,980 | ||||||
Louis Oosthuizen | 53 | $714,269 | Jamie Lovemark | 49 | $749,503 | ||||||
Marc Leishman | 8 | $2,126,245 | Brendan Steele | 11 | $1,926,255 | ||||||
Adam Hadwin | 4 | $2,584,221 | Bryce Molder | 184 | $64,746 | ||||||
Chez Reavie | 46 | $755,560 | Cheng Tsung Pan | 37 | $878,152 | ||||||
Lucas Glover | 22 | $1,133,638 | Brett Stegmaler | 153 | $146,532 | ||||||
Whee Kim | 99 | $345,480 | Ryo Ishikawa | 113 | $289,059 | ||||||
David Toms | T222 | $9,984 | Michael Kim | 59 | $667,193 | ||||||
#7 U.G.C.T - Birds | $8,588,258 | #14 Wilson / Gilles | $7,072,295 |
Sunday, 26 March 2017
Arnold Palmer Invitational
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment