1 | #9 Sun Devils | $21,233,725 | 3 | $3,074,959 | |||
2 | #10 Shanks a Lot | $18,208,392 | 5 | $2,954,819 | |||
3 | #4 Team Venables | $17,310,966 | 1 | $3,811,866 | |||
4 | #1 On the Fringe | $17,271,442 | 12 | $1,400,194 | |||
5 | #7 U.G.C.T - Birds | $16,756,901 | 10 | $2,089,963 | |||
6 | #5 Queen Ruby Ruby | $16,502,648 | 8 | $2,244,416 | |||
7 | #8 Dead Yanks | $16,449,033 | 7 | $2,490,537 | |||
8 | #3 Swoopters | $15,784,635 | 14 | $1,300,745 | |||
9 | #19 Team MacKay | $13,994,493 | 9 | $2,160,271 | |||
10 | #17 Trail Smokeaters | $13,987,318 | 2 | $3,620,331 | |||
11 | #13 Stanyer / Clarke / MacKay | $12,336,875 | 11 | $2,054,995 | |||
12 | #14 Wilson / Gilles | $12,113,984 | 19 | $461,591 | |||
13 | #6 Club Throwers | $10,472,639 | 15 | $911,246 | |||
14 | #161-Putts | $9,356,144 | 6 | $2,505,237 | |||
15 | #12 Sip it, Grip it, and Rip it | $9,347,088 | 13 | $1,361,158 | |||
16 | #15 Grey Geese | $8,881,067 | 18 | $484,520 | |||
17 | #2 Kettleson / Jones | $8,096,808 | 4 | $2,992,129 | |||
18 | #20Witnits | $7,496,763 | 17 | $559,354 | |||
19 | # 18 Deringer/Owen | $7,335,398 | 16 | $644,296 | |||
20 | #11 Tour de Golf | $6,180,077 | 20 | $287,446 | |||
#1 On the Fringe | #8 Dead Yanks | #15 Grey Geese | |||||
Dustin Johnson | $6,817,068 | Brooks Koepka | $5,001,271 | Emllllano Grillio | $1,391,490 | ||
Patton Klzzlre | $1,060,950 | Jim Furyk | $558,097 | Smylie Kaufman | $784,758 | ||
Tony Finau | $2,238,642 | Harris English | $851,411 | Shane Lowry | $650,644 | ||
Harold Varner III | $652,650 | Webb Simpson | $2,071,103 | Andrew Johnston | $293,233 | ||
Luke Donald | $937,255 | Brian Harman | $4,191,108 | Robert Streb | $1,352,429 | ||
J.J. Spaun | $1,007,826 | Francesco Molinari | $2,700,631 | Ollie Schlnlederjans | $1,291,069 | ||
Blayne Barber | $811,018 | Ricky Werenski | $723,667 | Anlrban Lahiri | $1,652,286 | ||
Xander Schauffele | $2,494,816 | Ernie Els | $155,926 | Thomas Pieters | $1,131,070 | ||
Cody Gribble | $1,251,217 | Stuart Appleby | $195,819 | Mathew Fitzpatrick | $334,088 | ||
#1 On the Fringe | $17,271,442 | #8 Dead Yanks | $16,449,033 | #15 Grey Geese | $8,881,067 | ||
#2 Kettleson / Jones | #9 Sun Devils | #161-Putts | |||||
Rory MciIroy | $2,366,657 | Justin Thomas | $7,000,000 | Henrik Stenson | $1,573,258 | ||
Roberto Castro | $331,209 | John Rahm | $4,618,248 | Matt Kuchar | $3,506,639 | ||
Zach Johnson | $2,252,118 | Chris Kirk | $1,157,392 | David Lingmerth | $1,012,567 | ||
Kyle Relfers | $454,570 | Patrick Rodgers | $1,329,435 | Peter Malnati | $344,992 | ||
Freddie Jacobson | $61,129 | Ben Martin | $850,319 | Danny WIilett | $217,975 | ||
Derek Fathauer | $898,491 | Morgan Hoffman | $1,202,155 | Bud cauley | $1,451,432 | ||
Robert Garrigus | $880,905 | Zac Blair | $778,028 | Soren Kjeldsen | $644,178 | ||
Seamus Power | $636,146 | Kyle Stanley | $3,076,037 | Martin Flores | $605,103 | ||
Ken Duke | $215,583 | Nick Taylor | $1,222,111 | Klradech Aphlbamrat | |||
#2 Kettleson / Jones | $8,096,808 | #9 Sun Devils | $21,233,725 | #161-Putts | $9,356,144 | ||
#3 Swoopters | #10 Shanks a Lot | #17 Trail Smokeaters | |||||
Jason Day | $2,029,900 | Hideki Matsuyama | $7,000,000 | Kevin Chappell | $2,524,165 | ||
Si Woo Kim | $2,601,406 | J.B. Holmes | $1,353,584 | Kevin Kisner | $4,178,416 | ||
James Hahn | $1,779,702 | Jhonattan Vegas | $2,260,488 | Daniel Summerhays | $826,124 | ||
Brian Stuard | $588,806 | Byeong Hun An | $1,236,090 | Bryson Dechambeau | $1,717,466 | ||
Keegan Bradley | $1,789,808 | Bill Hurley | $719,579 | Ricky Barnes | $618,889 | ||
Hudson Swafford | $2,023,782 | Scott Brown | $1,569,180 | Jonas Blrxt | $1,375,913 | ||
Hunter Mahan | $198,500 | Cameron Smith | $1,786,043 | Scott Stallings | $927,278 | ||
Seung-Yul Noh | $1,080,706 | Sung Kang | $1,880,011 | Matt Jones | $510,622 | ||
Pat Perez | $3,692,025 | Andres Gonzales | $403,417 | Chris Stroud | $1,308,445 | ||
#3 Swoopters | $15,784,635 | #10 Shanks a Lot | $18,208,392 | #17 Trail Smokeaters | $13,987,318 | ||
#4 Team Venables | #11 Tour de Golf | # 18 Deringer/Owen | |||||
Jordan Spieth | $6,980,845 | Phil Mickelson | $1,708,380 | Bubba Watson | $1,018,216 | ||
Jason Dufner | $2,903,441 | William McGirt | $1,150,980 | Scott Piercy | $1,317,452 | ||
Charley Hoffman | $3,803,541 | Graeme McDowell | $639,770 | Jon Curran | $128,092 | ||
Colt Knost | $13,580 | Jim Herman | $1,188,220 | Danny Lee | $1,611,331 | ||
Martin Laird | $1,600,106 | Jason Bohn | $165,910 | cameron Tringale | $792,814 | ||
Tiger Woods | Alex Cejka | $618,171 | Troy Merritt | $533,529 | |||
John Huh | $754,931 | Jerry Kelly | $59,856 | WIii WIicox | $137,567 | ||
Geoff Ogilvy | $752,639 | Greg Chalmers | $344,631 | Shawn Stefani | $404,377 | ||
Rory Sabbatini | $501,883 | Tim Wilkinson | $304,159 | Kevln Tway | $1,392,020 | ||
#4 Team Venables | $17,310,966 | #11 Tour de Golf | $6,180,077 | # 18 Deringer/Owen | $7,335,398 | ||
#5 Queen Ruby Ruby | #12 Sip it, Grip it, and Rip it | #19 Team MacKay | |||||
Patrick Reed | $2,446,855 | Ryan Moore | $1,589,561 | Rickie Fowler | $4,909,472 | ||
Gary Woodland | $2,629,788 | Sergio Garcia | $3,086,682 | Kevin Na | $1,126,989 | ||
Billy Horschel | $2,666,416 | Fabian Gomez | $332,352 | Ryan Palmer | $772,560 | ||
Russel Henley | $2,776,307 | Martin Kaymen | $651,046 | Kevin Streelman | $1,258,879 | ||
Wesley Brian | $2,440,976 | K.J. Choi | $256,563 | Graham De Laet | $1,587,304 | ||
Spencer Levin | $457,086 | Steve Stricker | $1,002,036 | Grayson Murray | $1,360,578 | ||
Luke List | $1,655,002 | Boo Weekley | $416,929 | Brian campbell | $237,537 | ||
Brandon Hagy | $861,227 | Ian Poulter | $1,957,646 | Mackenzie Hughes | $2,148,791 | ||
Michael Thompson | $568,991 | Brendon de Jonge | $54,273 | Ben Crane | $592,383 | ||
#5 Queen Ruby Ruby | $16,502,648 | #12 Sip it, Grip it, and Rip it | $9,347,088 | #19 Team MacKay | $13,994,493 | ||
#6 Club Throwers | #13 Stanyer / Clarke / MacKay | #20Witnits | |||||
Adam Scott | $1,695,144 | Paul Casey | $2,776,724 | Russell Knox | $1,588,958 | ||
Bill Haas | $2,583,725 | Daniel Berger | $3,978,974 | Branden Grace | $1,246,804 | ||
Jason Kokrak | $1,004,834 | Nick Watney | $1,222,111 | Charles Howell III | $2,569,808 | ||
Rafael Cabrera Bello | $1,771,300 | Sean O'Hair | $1,764,931 | Aaron Baddeley | $744,568 | ||
Vaughn Taylor | $755,778 | Johnson Wagner | $635,861 | Lee Westwood | $280,266 | ||
Andrew Loupe | $273,070 | Retief Goosen | $395,701 | David Heam | $788,646 | ||
Chad Campbell | $1,293,342 | Tyrone Van Aswegen | $770,257 | John Senden | $104,044 | ||
Trey Mulinax | $758,141 | Steve Marino | $98,573 | Padraig Harrington | $161,083 | ||
Vijay Singh | $337,305 | Chad Collins | $693,743 | Steven Bowditch | $12,586 | ||
#6 Club Throwers | $10,472,639 | #13 Stanyer / Clarke / MacKay | $12,336,875 | #20Witnits | $7,496,763 | ||
#7 U.G.C.T - Birds | #14 Wilson / Gilles | ||||||
Jimmy Walker | $1,101,162 | Brandt Snedeker | $1,625,806 | ||||
Charles Schwartzel | $1,968,786 | Justin Rose | $2,824,058 | ||||
Louis Oosthuizen | $2,844,947 | Jamie Lovemark | $1,809,347 | ||||
Marc Leishman | $3,544,141 | Brendan Steele | $2,858,620 | ||||
Adam Hadwin | $3,103,262 | Bryce Molder | $216,892 | ||||
Chez Reavie | $1,430,388 | Cheng Tsung Pan | $1,210,863 | ||||
Lucas Glover | $1,673,050 | Brett Stegmaler | $261,171 | ||||
Whee Kim | $1,081,181 | Ryo Ishikawa | $301,087 | ||||
David Toms | $9,984 | Michael Kim | $1,006,140 | ||||
#7 U.G.C.T - Birds | $16,756,901 | #14 Wilson / Gilles | $12,113,984 |
Wednesday, 16 August 2017
PGA Championship
The third lap's final standings are on the previous post--- Dead Yanks won.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment