Sunday, 24 September 2017

Final Standings

Sun Devils win the this year's pool, while the T-Birds win the lap.

#9 Sun Devils 1 $23,260,221 3 $5,101,455
#7 U.G.C.T - Birds 2 $20,594,404 1 $5,927,466
#1 On the Fringe 3 $20,390,574 7 $4,519,326
#10 Shanks a Lot 4 $19,490,918 9 $4,237,345
#8 Dead Yanks 5 $18,770,214 6 $4,811,718
#4 Team Venables 6 $18,621,076 2 $5,121,976
#5 Queen Ruby Ruby 7 $18,356,090 10 $4,097,858
#3 Swoopters 8 $17,995,387 11 $3,511,497
#19  Team MacKay 9 $16,181,402 8 $4,347,180
#17  Trail Smokeaters 10 $15,440,045 4 $5,073,058
#14 Wilson / Gilles 11 $13,758,705 15 $2,106,312
#13 Stanyer / Clarke / MacKay 12 $13,590,548 12 $3,308,668
#161-Putts 13 $11,806,185 5 $4,955,278
#6 Club Throwers 14 $11,141,542 17 $1,580,149
#15  Grey Geese 15 $10,409,820 16 $2,013,273
#12 Sip it, Grip it, and Rip it 16 $10,122,025 14 $2,136,095
#2 Kettleson / Jones 17 $8,327,694 13 $3,223,015
#20Witnits 18 $7,701,794 20 $764,385
#   18 Deringer/Owen 19 $7,657,057 18 $965,955
#11 Tour de Golf 20 $6,773,033 19 $880,402
#1 On the Fringe #8 Dead Yanks #15  Grey Geese
Dustin Johnson 3 $7,000,000 Brooks Koepka 8 $5,612,397 Emllllano Grillio 71 $1,567,015
Patton Klzzlre 97 $1,110,395 Jim Furyk 152 $558,097 Smylie Kaufman 128 $784,758
Tony Finau 33 $2,838,629 Harris English 115 $864,959 Shane Lowry  118 $831,411
Harold Varner III 108 $918,779 Webb Simpson 23 $3,209,646 Andrew Johnston 179 $293,233
Luke Donald 105 $958,850 Brian Harman 10 $4,396,470 Robert Streb 70 $1,588,287
J.J. Spaun 96 $1,122,611 Francesco Molinari 31 $2,875,850 Ollie Schlnlederjans 52 $1,935,669
Blayne Barber 122 $823,082 Ricky Werenski 111 $890,262 Anlrban Lahiri 49 $1,944,289
Xander Schauffele 12 $4,312,674 Ernie Els 207 $155,926 Thomas Pieters  1nm $1,131,070
Cody Gribble 85 $1,305,554 Stuart Appleby 195 $206,607 Mathew Fitzpatrick 10nm $334,088
#1 On the Fringe $20,390,574 #8 Dead Yanks $18,770,214 #15  Grey Geese $10,409,820
#2 Kettleson / Jones #9 Sun Devils #161-Putts
Rory MciIroy 39 $2,430,182 Justin Thomas 1 $7,000,000 Henrik Stenson 34 $2,769,771
Roberto Castro 168 $367,362 John Rahm 5 $6,123,248 Matt Kuchar 14 $4,282,489
Zach Johnson 40 $2,362,968 Chris Kirk 92 $1,216,047 David Lingmerth 100 $1,070,754
Kyle Relfers 158 $454,570 Patrick Rodgers 79 $1,346,322 Peter Malnati 169 $358,541
Freddie Jacobson 221 $61,129 Ben Martin 117 $850,319 Danny WIilett 192 $217,975
Derek Fathauer 109 $898,491 Morgan Hoffman 86 $1,278,568 Bud cauley  72 $1,553,685
Robert Garrigus 112 $880,905 Zac Blair 127 $788,352 Soren Kjeldsen 136 $722,913
Seamus Power 143 $646,180 Kyle Stanley 21 $3,402,106 Martin Flores 119 $830,057
Ken Duke 190 $225,907 Nick Taylor 88 $1,255,259 Klradech Aphlbamrat
#2 Kettleson / Jones $8,327,694 #9 Sun Devils $23,260,221 #161-Putts $11,806,185
#3 Swoopters #10 Shanks a Lot #17  Trail Smokeaters
Jason Day 28 $2,978,181 Hideki Matsuyama 4 $7,000,000 Kevin Chappell 24 $3,149,615
Si Woo Kim 36 $2,681,177 J.B. Holmes 78 $1,353,584 Kevin Kisner 9 $4,766,936
James Hahn 56 $1,841,314 Jhonattan Vegas 29 $2,944,738 Daniel Summerhays 120 $826,124
Brian Stuard 148 $588,806 Byeong Hun An 89 $1,236,090 Bryson Dechambeau 58 $1,817,054
Keegan Bradley 51 $1,940,478 Bill Hurley 137 $719,579 Ricky Barnes 138 $697,624
Hudson Swafford 42 $2,246,090 Scott Brown 62 $1,748,324 Jonas Blrxt 77 $1,408,288
Hunter Mahan 181 $277,235 Cameron Smith 44 $2,123,216 Scott Stallings 106 $955,337
Seung-Yul Noh 99 $1,080,706 Sung Kang 50 $1,943,309 Matt Jones 155 $510,622
Pat Perez 11 $4,361,400 Andres Gonzales 161 $422,078 Chris Stroud 84 $1,308,445
#3 Swoopters $17,995,387 #10 Shanks a Lot $19,490,918 #17  Trail Smokeaters $15,440,045
#4 Team Venables #11 Tour de Golf #   18 Deringer/Owen
Jordan Spieth 2 $7,000,000 Phil Mickelson 45 $2,102,599 Bubba Watson 91 $1,223,129
Jason Dufner 22 $3,310,341 William McGirt 90 $1,225,005 Scott Piercy 81 $1,317,452
Charley Hoffman 16 $4,161,008 Graeme McDowell 144 $639,770 Jon Curran 211 $128,092
Colt Knost 241 $13,580 Jim Herman 93 $1,205,632 Danny Lee 68 $1,611,331
Martin Laird 60 $1,759,706 Jason Bohn 204 $165,910 cameron Tringale 126 $792,814
Tiger Woods Alex Cejka 147 $618,171 Troy Merritt 149 $569,682
John Huh 130 $767,575 Jerry Kelly 222 $59,856 WIii WIicox 209 $137,567
Geoff Ogilvy 114 $867,249 Greg Chalmers 172 $344,631 Shawn Stefani 165 $404,377
Rory Sabbatini 133 $741,617 Tim Wilkinson 164 $411,459 Kevln Tway 74 $1,472,613
#4 Team Venables $18,621,076 #11 Tour de Golf $6,773,033 #   18 Deringer/Owen $7,657,057
#5 Queen Ruby Ruby #12 Sip it, Grip it, and Rip it #19  Team MacKay
Patrick Reed 26 $3,055,111 Ryan Moore 61 $1,751,851 Rickie Fowler 6 $6,083,197
Gary Woodland 27 $2,980,225 Sergio Garcia 18 $3,522,476 Kevin Na 63 $1,728,351
Billy Horschel 35 $2,697,960 Fabian Gomez 174 $332,352 Ryan Palmer 129 $772,560
Russel Henley 20 $3,413,876 Martin Kaymer 5nm $651,046 Kevin Streelman 83 $1,313,327
Wesley Brian 38 $2,495,751 K.J. Choi 180 $292,716 Graham De Laet 69 $1,603,666
Spencer Levin 157 $469,730 Steve Stricker 102 $1,002,036 Grayson Murray 75 $1,468,728
Luke List 59 $1,813,219 Boo Weekley 162 $416,929 Brian campbell 188 $237,537
Brandon Hagy 116 $861,227 Ian Poulter 46 $2,098,346 Mackenzie Hughes 41 $2,355,553
Michael Thompson 150 $568,991 Brendon de Jonge 223 $54,273 Ben Crane 146 $618,483
#5 Queen Ruby Ruby $18,356,090 #12 Sip it, Grip it, and Rip it $10,122,025 #19  Team MacKay $16,181,402
#6 Club Throwers #13 Stanyer / Clarke / MacKay #20Witnits
Adam Scott 64 $1,695,144 Paul Casey 17 $3,906,974 Russell Knox 65 $1,643,924
Bill Haas 32 $2,842,173 Daniel Berger 13 $4,287,161 Branden Grace 82 $1,315,054
Jason Kokrak 94 $1,173,708 Nick Watney 121 $824,162 Charles Howell III 37 $2,606,383
Rafael Cabrera Bello 53 $1,934,675 Sean O'Hair 55 $1,873,856 Aaron Baddeley 132 $755,356
Vaughn Taylor 125 $797,385 Johnson Wagner 140 $685,306 Lee Westwood 13nm $280,266
Andrew Loupe 182 $273,070 Retief Goosen 163 $414,363 David Heam 124 $800,710
Chad Campbell 80 $1,329,941 Tyrone Van Aswegen 123 $806,410 John Senden 212 $104,044
Trey Mulinax 131 $758,141 Steve Marino 214 $98,573 Padraig Harrington 202 $171,407
Vijay Singh 173 $337,305 Chad Collins 139 $693,743 Steven Bowditch 232 $24,650
#6 Club Throwers $11,141,542 #13 Stanyer / Clarke / MacKay $13,590,548 #20Witnits $7,701,794
#7 U.G.C.T - Birds #14 Wilson / Gilles
Jimmy Walker 98 $1,101,162 Brandt Snedeker 67 $1,625,806
Charles Schwartzel 43 $2,156,036 Justin Rose 15 $4,245,308
Louis Oosthuizen 25 $3,105,422 Jamie Lovemark 54 $1,886,972
Marc Leishman 7 $5,866,391 Brendan Steele 30 $2,907,095
Adam Hadwin 19 $3,455,012 Bryce Molder 193 $216,892
Chez Reavie 57 $1,819,207 Cheng Tsung Pan 87 $1,267,649
Lucas Glover 48 $1,955,822 Brett Stegmaler 184 $271,031
Whee Kim 95 $1,125,368 Ryo Ishikawa 177 $319,748
David Toms T245 $9,984 Michael Kim 101 $1,018,204
#7 U.G.C.T - Birds $20,594,404 #14 Wilson / Gilles $13,758,705

Wednesday, 16 August 2017

PGA Championship

The third lap's final standings are on the previous post--- Dead Yanks won.


1 #9 Sun Devils $21,233,725 3 $3,074,959
2 #10 Shanks a Lot $18,208,392 5 $2,954,819
3 #4 Team Venables $17,310,966 1 $3,811,866
4 #1 On the Fringe $17,271,442 12 $1,400,194
5 #7 U.G.C.T - Birds $16,756,901 10 $2,089,963
6 #5 Queen Ruby Ruby $16,502,648 8 $2,244,416
7 #8 Dead Yanks $16,449,033 7 $2,490,537
8 #3 Swoopters $15,784,635 14 $1,300,745
9 #19  Team MacKay $13,994,493 9 $2,160,271
10 #17  Trail Smokeaters $13,987,318 2 $3,620,331
11 #13 Stanyer / Clarke / MacKay $12,336,875 11 $2,054,995
12 #14 Wilson / Gilles $12,113,984 19 $461,591
13 #6 Club Throwers $10,472,639 15 $911,246
14 #161-Putts $9,356,144 6 $2,505,237
15 #12 Sip it, Grip it, and Rip it $9,347,088 13 $1,361,158
16 #15  Grey Geese $8,881,067 18 $484,520
17 #2 Kettleson / Jones $8,096,808 4 $2,992,129
18 #20Witnits $7,496,763 17 $559,354
19 #   18 Deringer/Owen $7,335,398 16 $644,296
20 #11 Tour de Golf $6,180,077 20 $287,446
#1 On the Fringe #8 Dead Yanks #15  Grey Geese
Dustin Johnson $6,817,068 Brooks Koepka $5,001,271 Emllllano Grillio $1,391,490
Patton Klzzlre $1,060,950 Jim Furyk $558,097 Smylie Kaufman $784,758
Tony Finau $2,238,642 Harris English $851,411 Shane Lowry  $650,644
Harold Varner III $652,650 Webb Simpson $2,071,103 Andrew Johnston $293,233
Luke Donald $937,255 Brian Harman $4,191,108 Robert Streb $1,352,429
J.J. Spaun $1,007,826 Francesco Molinari $2,700,631 Ollie Schlnlederjans $1,291,069
Blayne Barber $811,018 Ricky Werenski $723,667 Anlrban Lahiri $1,652,286
Xander Schauffele $2,494,816 Ernie Els $155,926 Thomas Pieters  $1,131,070
Cody Gribble $1,251,217 Stuart Appleby $195,819 Mathew Fitzpatrick $334,088
#1 On the Fringe $17,271,442 #8 Dead Yanks $16,449,033 #15  Grey Geese $8,881,067
#2 Kettleson / Jones #9 Sun Devils #161-Putts
Rory MciIroy $2,366,657 Justin Thomas $7,000,000 Henrik Stenson $1,573,258
Roberto Castro $331,209 John Rahm $4,618,248 Matt Kuchar $3,506,639
Zach Johnson $2,252,118 Chris Kirk $1,157,392 David Lingmerth $1,012,567
Kyle Relfers $454,570 Patrick Rodgers $1,329,435 Peter Malnati $344,992
Freddie Jacobson $61,129 Ben Martin $850,319 Danny WIilett $217,975
Derek Fathauer $898,491 Morgan Hoffman $1,202,155 Bud cauley  $1,451,432
Robert Garrigus $880,905 Zac Blair $778,028 Soren Kjeldsen $644,178
Seamus Power $636,146 Kyle Stanley $3,076,037 Martin Flores $605,103
Ken Duke $215,583 Nick Taylor $1,222,111 Klradech Aphlbamrat
#2 Kettleson / Jones $8,096,808 #9 Sun Devils $21,233,725 #161-Putts $9,356,144
#3 Swoopters #10 Shanks a Lot #17  Trail Smokeaters
Jason Day $2,029,900 Hideki Matsuyama $7,000,000 Kevin Chappell $2,524,165
Si Woo Kim $2,601,406 J.B. Holmes $1,353,584 Kevin Kisner $4,178,416
James Hahn $1,779,702 Jhonattan Vegas $2,260,488 Daniel Summerhays $826,124
Brian Stuard $588,806 Byeong Hun An $1,236,090 Bryson Dechambeau $1,717,466
Keegan Bradley $1,789,808 Bill Hurley $719,579 Ricky Barnes $618,889
Hudson Swafford $2,023,782 Scott Brown $1,569,180 Jonas Blrxt $1,375,913
Hunter Mahan $198,500 Cameron Smith $1,786,043 Scott Stallings $927,278
Seung-Yul Noh $1,080,706 Sung Kang $1,880,011 Matt Jones $510,622
Pat Perez $3,692,025 Andres Gonzales $403,417 Chris Stroud $1,308,445
#3 Swoopters $15,784,635 #10 Shanks a Lot $18,208,392 #17  Trail Smokeaters $13,987,318
#4 Team Venables #11 Tour de Golf #   18 Deringer/Owen
Jordan Spieth $6,980,845 Phil Mickelson $1,708,380 Bubba Watson $1,018,216
Jason Dufner $2,903,441 William McGirt $1,150,980 Scott Piercy $1,317,452
Charley Hoffman $3,803,541 Graeme McDowell $639,770 Jon Curran $128,092
Colt Knost $13,580 Jim Herman $1,188,220 Danny Lee $1,611,331
Martin Laird $1,600,106 Jason Bohn $165,910 cameron Tringale $792,814
Tiger Woods Alex Cejka $618,171 Troy Merritt $533,529
John Huh $754,931 Jerry Kelly $59,856 WIii WIicox $137,567
Geoff Ogilvy $752,639 Greg Chalmers $344,631 Shawn Stefani $404,377
Rory Sabbatini $501,883 Tim Wilkinson $304,159 Kevln Tway $1,392,020
#4 Team Venables $17,310,966 #11 Tour de Golf $6,180,077 #   18 Deringer/Owen $7,335,398
#5 Queen Ruby Ruby #12 Sip it, Grip it, and Rip it #19  Team MacKay
Patrick Reed $2,446,855 Ryan Moore $1,589,561 Rickie Fowler $4,909,472
Gary Woodland $2,629,788 Sergio Garcia $3,086,682 Kevin Na $1,126,989
Billy Horschel $2,666,416 Fabian Gomez $332,352 Ryan Palmer $772,560
Russel Henley $2,776,307 Martin Kaymen $651,046 Kevin Streelman $1,258,879
Wesley Brian $2,440,976 K.J. Choi $256,563 Graham De Laet $1,587,304
Spencer Levin $457,086 Steve Stricker $1,002,036 Grayson Murray $1,360,578
Luke List $1,655,002 Boo Weekley $416,929 Brian campbell $237,537
Brandon Hagy $861,227 Ian Poulter $1,957,646 Mackenzie Hughes $2,148,791
Michael Thompson $568,991 Brendon de Jonge $54,273 Ben Crane $592,383
#5 Queen Ruby Ruby $16,502,648 #12 Sip it, Grip it, and Rip it $9,347,088 #19  Team MacKay $13,994,493
#6 Club Throwers #13 Stanyer / Clarke / MacKay #20Witnits
Adam Scott $1,695,144 Paul Casey $2,776,724 Russell Knox $1,588,958
Bill Haas $2,583,725 Daniel Berger $3,978,974 Branden Grace $1,246,804
Jason Kokrak $1,004,834 Nick Watney $1,222,111 Charles Howell III $2,569,808
Rafael Cabrera Bello $1,771,300 Sean O'Hair $1,764,931 Aaron Baddeley $744,568
Vaughn Taylor $755,778 Johnson Wagner $635,861 Lee Westwood $280,266
Andrew Loupe $273,070 Retief Goosen $395,701 David Heam $788,646
Chad Campbell $1,293,342 Tyrone Van Aswegen $770,257 John Senden $104,044
Trey Mulinax $758,141 Steve Marino $98,573 Padraig Harrington $161,083
Vijay Singh $337,305 Chad Collins $693,743 Steven Bowditch $12,586
#6 Club Throwers $10,472,639 #13 Stanyer / Clarke / MacKay $12,336,875 #20Witnits $7,496,763
#7 U.G.C.T - Birds #14 Wilson / Gilles
Jimmy Walker $1,101,162 Brandt Snedeker $1,625,806
Charles Schwartzel $1,968,786 Justin Rose $2,824,058
Louis Oosthuizen $2,844,947 Jamie Lovemark $1,809,347
Marc Leishman $3,544,141 Brendan Steele $2,858,620
Adam Hadwin $3,103,262 Bryce Molder $216,892
Chez Reavie $1,430,388 Cheng Tsung Pan $1,210,863
Lucas Glover $1,673,050 Brett Stegmaler $261,171
Whee Kim $1,081,181 Ryo Ishikawa $301,087
David Toms $9,984 Michael Kim $1,006,140
#7 U.G.C.T - Birds $16,756,901 #14 Wilson / Gilles $12,113,984