Tuesday 18 June 2013

US Open, Good Tourney, Great Course

It was a relatively exciting US Open; it would be nice to see the USGA put Merion into its regular rotation. 

A few months ago I mentioned that once teams settle into a position during the first half of the year the theoretical regression to the mean takes hold of the standings and they tend not to change too much.  Of course, the cap and the big money associated with the FedEx Cup can shake things up, but as of now the standings look eerily similar to those at the end of the second lap.  To illustrate this point I added each teams position's at the end of the last lap in blue.

FYI: during the summer I will most likely post every second week, and return to weekly posts after the PGA Championship thru the playoffs.

Standings as of The US Open
 
1.  Team MacKay  $11,983,136  ( 5.  $1,968,491)  (1)
2.  Queen Ruby Duby  $11,315,843  (1.  $3,149,405)  (2)
3.  Deringer/ Owens  $9,268,200  (11.  $1,516,806)  (3)
4.  Dead Yanks  $9,110,720  (4.  $2,112,589)  (5)
5.  Sun Devils  $9,118,953  (3.  $2,172,123)  (6)
6.  Witnits  $7,682,648  (18.  $647,764)  (4)
7.  Cork Soakers  $7,514,898  (16.  $886,695)  (7)
8.  Team Venables  $7,431,547  (10.  $1,530,633)  (10)
9.  Kettleson/Jones  $7,335,102  (13.  $1,153,747)  (8)
10.  Grey Geese  $7,204,730  (12.  $1,380,157)  (11)
11.  Wilson/Duncan  $7,190,329  (8.  $1,707,832)  (12)
12.  Swoopsters  $7,066,605  (14.  $1,035,159)  (9)
13.  UGC T-Birds  $6,302,915  (2.  $2,525,981)  (19)
14.  Trail Smokeaters  $6,239,986  (7.  $1,731,218)  (15)
15.  On The Fringe  $6,066,072  (17.  $878,113)  (13)
16.  Tour De Golf  $6,058,390  (6.  $1,814,950)  (17)
17.  Shanks A Lot  $6,006,363  (9.  $1,652,601)  (16)
18.  Stanyer/ Clark/ MacKay  $5,585,888  (15.  $928,144)  (14)
19.  Team Devlin  $4,705,385  (20.  $502,251)  (18)
20.  One Putts  $3,782,114  (19.  $530,251)  (20)
 
 

1 comment:

  1. This comment has been removed by a blog administrator.

    ReplyDelete