In addition, Phil did something that Tiger has never done in a major: he overcome a deficit to win. Speaking of Tiger, the dude just doesn't have it anymore, and there is no indication that he is going to get it back. Sure, he is still a great tour player, but where is it when it counts? I think he is far too conservative (ever notice how often he hits first from the fairway?) which gives him no margin for error, sometimes pars are not good enough, he needs to learn how to go out and take a major because it's clear that nobody is going to hand one over to him as they did for the pre-09 Tiger.
Back to the pool, the Sun Devils won the 3rd lap and the standings are really tight going into the last few weeks of the schedule--- remember it's a shorter season this year.
1) Team MacKay $12,908,560 (8th $2,893,915)
2) Queen Ruby Duby $12,411,786 (3rd $4,245,348)
3) Sun Devils $12,161,659 (1st $5,223,062)
4) Dead Yanks $11,831,734 (2nd $4,825,370)
5) Deringer/ Owens $10,155,283 (14th $2,403,889)
6) Kettleson/ Jones $9,196,279 (7th $3,014,924)
7) Grey Geese $9,037,969 (6th $3,213,396)
8) Witnits $8,714,102 (18th $1,679,218)
9) Team Venables $8,544,581 (11th $2,643,667)
10) Cork Soakers $8,442,074 (16th $1,813,871)
11) Swoopsters $8,405,284 (15th $2,373,838)
12) Wilson/ Duncan $8,085,774 (12th $2,603,277)
13) On The Fringe $7,878,287 (9th $2,690.428)
14) Shanks A Lot $7,777,138 (5th $3,423,376)
15) UGC T-Birds $7,655,461 (4th $3,878,527)
16) Trail Smokeaters $7,026,826 (13th $2,518,058)
17) Tour De Golf $6,914,607 (10th $2,671,167)
18) Stanyer/ Clark/ MacKay $6,243,442 (20th $1,585,698)
19) Team Devlin $5,913,673 (17th $1,710,539)
20) One Putts $4,872,648 (19th $1,620,815)
No comments:
Post a Comment