1) Club Throwers $11,592,376 (3rd $2,291,463)
2) Deringer/ Owen $11,551,317 (6th $1,386,150)
3) On The Fringe $10,365,804 (15th $875,692)
4) Grey Geese $9,137,610 (1st $3,220,979)
5) Sun Devils $8,872,192 (8th $1,357,459)
6) Trail Smokeaters $8,575,330 (2nd $2,538,431)
7) Shanks A Lot $8,535,048 (18th $758,770)
8) Team Wilson $844,096 (10th $1,214,280)
9) Team MacKay $8,058,541 (20th $530,014)
10) UGC T-Birds $8,047,389 (13th $960,043)
11) Team Venables $6,720,067 (16th $869,631)
12) Swoopsters $6,344,392 (7th $1,365,949)
13) Team Devlin $6,336,065 (11th $1,024,528)
14) Witnits $5,751,366 (9th $1,240,348)
15) Tour De Golf $5,595,567 (12th $996,611)
16) Queen Ruby Duby $5,545,776 (19th $684,482)
17) Stanyer/ Clark/ MacKay $5,405,834 (5th $1,653,465)
18) Kettleson/ Jones $5,339,707 (14th $920,237)
19) Dead Yanks $5,229, 757 (17th $830,948)
20) One Putts $4,902,813 (4th $1,893,142)
No comments:
Post a Comment