The Memorial
1) Club Throwers $12,500,941 (5th $3,200,028)
2) Deringer Owens $12,101,538 (11th $1,936,371)
3) On The Fringe $11,916,643 (9th $2,426,531)
4) Sun Devils $11,551,658 (1st $4,036,925)
5) Team MacKay $10,078,438 (7th $2,549,911)
6) Grey Geese $9,827,653 (2nd $3,911,022)
7) Trail Smokeaters $9,540,040 (3rd $3,503,141)
8) Shanks A Lot $9,082,289 (16th $1,306,011)
9) Team Wilson $8,654,048 (15th $1,423,232)
10) UGC T-Birds $8,180,810 (19th $1,093,464)
11) Team Devlin $7,268,751 (10th $1,957,214)
12) Witnits $7,077,325 (6th $2,566,307)
13) Team Venables $7,019,781 (18th $1,169,345)
14) Swoopsters $6,542,182 (14th $1,563,739)
15) Tour De Golf $6,450,611 (13th $1,851,655)
16) Dead Yanks $6,325,302 (12th $1,926,493)
17) One Putts $6,239,941 (4th $3,230,270)
18) Stanyer/ Clarke/ MacKay $6,200,593 (8th $2,448,224)
19) Queen Ruby Duby $5,944,369 (20th $1,083,075)
20) Kettleson/ Jones $5,665,832 (17th $1,246,362)
No comments:
Post a Comment